Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Sunshine 252 12 11 1 0 %
2 Two Bounces 223 12 8 4 0 %
3 The Glew Factory 204 12 4 7 1 %
4 Arun 5 198 11 6 5 0 %
5 The Jackson 5 183 12 5 7 0 %
6 Korn's Greatest Hits 171 11 4 6 1 %
7 Ball Bashers 146 12 1 9 2 %
Weekly Breakdown
Date  Team Sunshine  Two Bounces  The Glew Factory  Arun 5  The Jackson 5  Korn's Greatest Hits  Ball Bashers
Total: 252 223 204 198 183 171 146
21st Jan 2015 BYE 15 16 28 28 26 15 All Results
28th Jan 2015 29 12 26 29 8 9 BYE All Results
4th Feb 2015 27 11 10 28 BYE 14 13 All Results
11th Feb 2015 12 23 23 BYE 21 9 18 All Results
18th Feb 2015 23 21 19 6 14 BYE 11 All Results
25th Feb 2015 29 21 BYE 14 16 27 10 All Results
4th Mar 2015 21 BYE 21 12 11 14 15 All Results
11th Mar 2015 BYE 25 15 23 18 16 14 All Results
18th Mar 2015 23 22 17 22 15 10 BYE All Results
25th Mar 2015 14 25 9 9 BYE 16 7 All Results
1st Apr 2015 15 5 17 BYE 12 8 18 All Results
8th Apr 2015 23 31 12 10 20 BYE 4 All Results
15th Apr 2015 13 12 BYE 8 10 All Results
22nd Apr 2015 23 BYE 19 17 12 22 11 All Results
Team Points Graph