Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Snow 135 10 8 2 0 %
2 Cold 133 10 8 2 0 %
3 Thunder 125 10 7 3 0 %
4 Sleet 110 10 6 4 0 %
5 Storm 109 10 5 5 0 %
6 Rain 105 10 4 6 0 %
7 Lightening 92 9 3 6 0 %
8 Freeze 79 10 2 8 0 %
9 Hail 70 9 1 8 0 %
Weekly Breakdown
Date  Snow  Cold  Thunder  Sleet  Storm  Rain  Lightening  Freeze  Hail
Total: 135 133 125 110 109 105 92 79 70
30th May 2018 13 14 15 7 15 9 BYE 8 8 All Results
6th Jun 2018 14 7 15 10 15 14 6 BYE 6 All Results
13th Jun 2018 15 15 9 13 BYE 10 8 13 8 All Results
20th Jun 2018 7 14 BYE 14 15 16 9 8 7 All Results
27th Jun 2018 13 BYE 17 7 9 15 16 11 6 All Results
4th Jul 2018 17 16 3 14 14 BYE 5 6 7 All Results
11th Jul 2018 15 15 6 BYE 7 7 16 8 13 All Results
18th Jul 2018 BYE 14 17 5 10 9 17 13 8 All Results
25th Jul 2018 10 14 14 13 7 15 8 3 BYE All Results
1st Aug 2018 16 16 12 13 2 5 BYE 5 7 All Results
GF 8th Aug 2018 15 8 17 14 15 5 7 4 All Results
Team Points Graph