Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 P3 - Terheege 387 27 23 4 0 %
2 P2 - James 376 27 23 4 0 %
3 K3 - Forster 318 27 17 10 0 %
4 K8 - van Unen 313 27 16 11 0 %
5 K9 - Woodworth 281 25 13 12 0 %
6 K1 - Braff 281 25 12 13 0 %
7 V1 - Torrie 277 25 12 13 0 %
8 K2 - Casey 240 25 7 18 0 %
9 P1 - Graham 236 24 8 16 0 %
10 K6 - Hrasko 228 24 10 14 0 %
11 K7 - Smith Griffiths 227 24 9 15 0 %
12 K5 - Reiger 222 24 6 18 0 %
13 K4 - Jaegli 215 24 8 16 0 %
Weekly Breakdown
Date  P3 - Terheege  P2 - James  K3 - Forster  K8 - van Unen  K9 - Woodworth  K1 - Braff  V1 - Torrie  K2 - Casey  P1 - Graham  K6 - Hrasko  K7 - Smith Griffiths  K5 - Reiger  K4 - Jaegli
Total: 387 376 318 313 281 281 277 240 236 228 227 222 215
23rd Sep 2015 18 17 16 15 17 5 2 6 BYE 6 17 5 5 All Results
30th Sep 2015 14 4 11 14 7 15 18 9 12 10 BYE 8 14 All Results
7th Oct 2015 15 16 14 13 9 15 6 BYE 9 12 7 8 7 All Results
14th Oct 2015 BYE 17 14 12 13 14 10 7 9 8 9 13 10 All Results
21st Oct 2015 14 9 14 BYE 16 8 8 6 10 7 15 14 15 All Results
28th Oct 2015 18 BYE 16 10 13 8 16 15 6 5 13 7 9 All Results
4th Nov 2015 12 16 16 18 BYE 7 18 6 15 8 6 10 1 All Results
10th Nov 2015 6 16 15 13 10 5 9 15 6 BYE 14 9 14 All Results
18th Nov 2015 16 15 10 9 10 9 14 16 6 12 7 13 BYE All Results
25th Nov 2015 14 15 16 9 14 BYE 15 6 8 6 14 9 6 All Results
9th Dec 2015 15 14 16 6 17 8 BYE 7 15 5 6 17 7 All Results
16th Dec 2015 14 3 BYE 16 9 17 16 14 4 6 16 7 10 All Results
6th Jan 2016 18 16 13 14 7 15 18 6 8 8 7 BYE 3 All Results
20th Jan 2016 17 18 13 13 7 10 3 10 BYE 16 15 7 4 All Results
27th Jan 2016 14 15 7 14 3 18 8 15 9 15 BYE 7 8 All Results
3rd Feb 2016 17 16 6 10 15 15 16 BYE 13 4 6 6 6 All Results
10th Feb 2016 BYE 18 15 12 13 9 12 8 9 16 2 4 4 All Results
24th Feb 2016 6 12 13 BYE 12 17 9 8 8 15 7 6 13 All Results
2nd Mar 2016 14 BYE 14 4 15 17 15 11 9 3 4 7 12 All Results
9th Mar 2016 17 15 16 9 BYE 5 15 10 16 5 6 9 15 All Results
30th Mar 2016 18 14 2 15 10 10 4 16 13 BYE 6 9 14 All Results
6th Apr 2016 9 13 7 14 15 6 8 15 13 12 8 10 BYE All Results
13th Apr 2016 17 12 6 15 8 BYE 13 6 9 13 4 15 7 All Results
20th Apr 2016 13 15 10 9 14 14 BYE 7 14 7 10 7 14 All Results
27th Apr 2016 9 14 BYE 8 12 15 10 7 8 13 15 15 10 All Results
4th May 2016 13 13 13 7 8 12 10 12 7 16 13 BYE 7 All Results
QF 11th May 2016 WON WON WON WON LOST LOST LOST LOST All Results
SF 18th May 2016 WON WON LOST LOST All Results
GF 25th May 2016 WON LOST LOST WON All Results
Team Points Graph