Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Forster 368 29 19 10 0 %
2 Team Casey 361 29 23 6 0 %
3 Team James 328 28 19 9 0 %
4 Team Rashwan 311 29 19 10 0 %
5 Team Koroll 304 27 16 11 0 %
6 Team Hrasko 301 28 14 14 0 %
7 Team Reiger 299 27 15 12 0 %
8 Team Van Unen 284 27 13 14 0 %
9 Team Braff 281 26 13 13 0 %
10 Team Graham 251 26 7 19 0 %
11 Team Jaegli 246 26 9 17 0 %
12 Team Iannone 228 26 6 20 0 %
13 Team Johnson 227 26 7 19 0 %
14 Team ESG 223 26 10 16 0 %
Weekly Breakdown
Date  Team Forster  Team Casey  Team James  Team Rashwan  Team Koroll  Team Hrasko  Team Reiger  Team Van Unen  Team Braff  Team Graham  Team Jaegli  Team Iannone  Team Johnson  Team ESG
Total: 368 361 328 311 304 301 299 284 281 251 246 228 227 223
21st Sep 2016 15 17 14 9 15 7 12 5 6 7 9 7 12 14 All Results
28th Sep 2016 18 6 12 12 7 7 12 7 16 16 6 8 6 12 All Results
5th Oct 2016 11 16 14 12 8 15 9 13 5 7 14 4 6 14 All Results
12th Oct 2016 15 14 8 15 16 5 14 15 6 9 9 7 6 14 All Results
19th Oct 2016 18 16 5 15 14 9 16 7 14 9 5 11 9 13 All Results
26th Oct 2016 16 16 17 14 8 12 15 6 7 12 10 6 9 5 All Results
2nd Nov 2016 15 16 15 15 15 10 16 6 7 7 12 7 6 7 All Results
16th Nov 2016 15 18 15 8 13 10 18 8 15 2 13 9 3 6 All Results
23rd Nov 2016 12 15 12 18 10 10 12 15 9 14 4 6 5 13 All Results
30th Nov 2016 7 15 7 8 14 14 10 12 14 9 14 12 12 8 All Results
7th Dec 2016 9 16 15 7 6 17 14 8 10 8 6 14 14 13 All Results
14th Dec 2016 16 7 15 15 13 15 8 8 13 7 7 13 5 10 All Results
21st Dec 2016 18 8 15 16 2 13 9 17 12 8 3 17 5 6 All Results
4th Jan 2017 17 12 16 15 8 13 6 14 6 12 14 15 8 8 All Results
11th Jan 2017 17 16 14 6 6 7 8 13 15 7 15 13 7 6 All Results
25th Jan 2017 9 15 14 13 15 8 10 15 14 10 7 5 15 5 All Results
1st Feb 2017 15 15 7 14 14 6 15 9 6 14 7 8 14 8 All Results
8th Feb 2017 15 13 7 7 14 16 14 12 13 8 8 8 16 5 All Results
15th Feb 2017 18 17 10 6 16 6 15 8 16 9 6 12 15 3 All Results
22nd Feb 2017 9 18 14 18 15 9 14 12 13 9 8 2 8 3 All Results
1st Mar 2017 9 9 17 7 12 9 11 15 10 15 13 7 7 13 All Results
8th Mar 2017 17 12 15 12 17 16 7 7 16 7 9 8 9 4 All Results
15th Mar 2017 15 16 15 6 9 18 6 14 7 13 14 7 4 2 All Results
22nd Mar 2017 15 10 15 15 16 18 8 18 17 7 6 5 7 7 All Results
29th Mar 2017 10 13 10 15 15 15 12 14 10 8 9 10 10 12 All Results
5th Apr 2017 17 15 10 13 6 16 8 6 4 17 18 7 9 12 All Results
QF 12th Apr 2017 WON WON WON WON LOST LOST LOST LOST All Results
SF 19th Apr 2017 LOST WON LOST WON All Results
GF 21st Apr 2017 LOST WON LOST WON All Results
Team Points Graph