Men's National League: Division Stats

Win Percentages
# Name Won Played Win %
1 Jamie Henderson 10 10 100.00
2 Kenny Boyle 7 7 100.00
3 Douglas Kempsell 5 5 100.00
4 Paul Bell 4 4 100.00
4 Fraser McCann 4 4 100.00
6 Angus Woodward 3 3 100.00
6 Rory Richmond 3 3 100.00
8 David Munro 2 2 100.00
8 Glyn Williams 2 2 100.00
8 Ross McHoul 2 2 100.00
8 Alan Clyne 2 2 100.00
8 Kyle Bruce 2 2 100.00
13 Allan Hamer 1 1 100.00
13 Robert Downer 1 1 100.00
13 Ian Prott 1 1 100.00
13 John Kynoch 1 1 100.00
13 Tom Ford 1 1 100.00
13 Matthew Stout 1 1 100.00
13 Stuart Pitt 1 1 100.00
13 Duncan Ross 1 1 100.00
21 James Singh 7 8 87.50
22 Michael Shean 6 7 85.71
23 Alasdair Prott 5 6 83.33
23 Ali Mutch 5 6 83.33
23 Rory Stewart 5 6 83.33
26 Owen Hadden 4 5 80.00
26 Omar El Bokl 4 5 80.00
26 Fergus Richards 4 5 80.00
29 Kevin Moran 6 8 75.00
29 Chris Ferguson 6 8 75.00
31 James Riches 5 7 71.43
31 Chris Leiper 5 7 71.43
33 David Fallis 2 3 66.67
34 Martin Robertson 3 5 60.00
35 Martin Ross 2 4 50.00
35 Allan Tasker 2 4 50.00
35 Matt Bedwell 2 4 50.00
38 Dan Wareing 1 2 50.00
38 Aqeel Rehman 1 2 50.00
38 Simon Boughton 1 2 50.00
38 Jack Hogg 1 2 50.00
38 Gareth Brown 1 2 50.00
38 Chris Shinnie 1 2 50.00
38 Blair Mckenzie 1 2 50.00
38 Nathan Lake 1 2 50.00
38 Peter O'Hara 1 2 50.00
38 Matthew Walsh 1 2 50.00
48 John Meehan 3 7 42.86
48 Harry Barron 3 7 42.86
50 James Taylor 2 5 40.00
50 Garry McKay 2 5 40.00
50 Ruadhri McDougall 2 5 40.00
53 Alex Ralston 2 6 33.33
53 Fraser MacDonald 2 6 33.33
53 Daniel O'Sullivan 2 6 33.33
56 Nathan Sharp 1 3 33.33
56 Oliver Millen 1 3 33.33
58 Scott Hay 2 8 25.00
59 Chris Gray 1 4 25.00
60 Kevin Cheung 1 5 20.00
60 Adam Lord 1 5 20.00
62 Michael Ross 1 6 16.67
62 Fraser Steven 1 6 16.67
64 Craig Valente-Wallac… 0 7 0.00
65 Allan McKay 0 6 0.00
66 Andrew Glen 0 5 0.00
66 Douglas Emery 0 5 0.00
68 Mike Martin 0 4 0.00
68 Grant Gray 0 4 0.00
70 Adam Hunter 0 3 0.00
70 Ross Mowat 0 3 0.00
70 Ian Adamson 0 3 0.00
73 Tino Mackay Palacios 0 2 0.00
73 Andrew Chrumka 0 2 0.00
73 James Liley 0 2 0.00
73 Andrew Boyd 0 2 0.00
73 Barry Masson 0 2 0.00
73 Michael Buchholz 0 2 0.00
73 Pietro Gagliardini 0 2 0.00
73 Jesse Mills 0 2 0.00
73 Kyle Gribben 0 2 0.00
73 Nairn McMaster 0 2 0.00
73 Nick Forrest 0 2 0.00
84 David Ross 0 1 0.00
84 Adrian Richmond 0 1 0.00
84 Ruan Metz 0 1 0.00
84 Ralph Pompeus 0 1 0.00
84 STUART GEORGE 0 1 0.00
84 Jacques Laas 0 1 0.00
84 Andrew Roberts 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathan Lake 3817
2 Alan Clyne 2920
3 Tom Ford 2498
4 Angus Woodward 2103
5 Rory Stewart 2025
6 Douglas Kempsell 2010
7 STUART GEORGE 1997
8 Paul Bell 1975
9 Jamie Henderson 1972
10 Kevin Moran 1965
11 Fergus Richards 1952
12 Robert Downer 1948
13 Chris Leiper 1947
14 Simon Boughton 1945
15 Martin Ross 1941
16 Alasdair Prott 1936
17 Ali Mutch 1915
18 Chris Shinnie 1908
19 Peter O'Hara 1893
20 James Singh 1892
21 John Meehan 1882
22 Chris Ferguson 1875
23 Michael Ross 1867
24 Matt Bedwell 1852
25 Michael Shean 1847
26 Kenny Boyle 1820
27 Allan Tasker 1817
28 Ross McHoul 1816
29 Garry McKay 1805
30 Chris Gray 1799
31 Fraser McCann 1782
32 Jacques Laas 1779
33 Kevin Cheung 1777
34 Alex Ralston 1753
34 Ruadhri McDougall 1753
36 Owen Hadden 1734
37 Craig Valente-Wallac… 1728
38 James Taylor 1705
39 Matthew Stout 1700
40 Andrew Glen 1682
40 Pietro Gagliardini 1682
42 Nick Forrest 1678
43 James Riches 1677
43 Fraser MacDonald 1677
45 Martin Robertson 1676
45 Kyle Gribben 1676
47 Adrian Richmond 1668
48 Stuart Pitt 1664
49 Daniel O'Sullivan 1663
50 Douglas Emery 1662
51 Ruan Metz 1653
52 Adam Lord 1652
52 Grant Gray 1652
54 Dan Wareing 1645
55 Tino Mackay Palacios 1644
56 Duncan Ross 1642
56 David Fallis 1642
58 Omar El Bokl 1635
58 Harry Barron 1635
60 Gareth Brown 1633
61 Allan Hamer 1628
62 Fraser Steven 1627
62 Ralph Pompeus 1627
64 Glyn Williams 1622
65 Rory Richmond 1613
66 Barry Masson 1610
67 David Munro 1606
68 Blair Mckenzie 1595
69 Scott Hay 1578
70 Nathan Sharp 1528
71 Adam Hunter 1491
72 Oliver Millen 1488
73 Nairn McMaster 1486
74 Allan McKay 1482
75 Jesse Mills 1471
76 Mike Martin 1468
77 Andrew Roberts 1411
78 John Kynoch 1407
79 Ian Prott 1373
80 Matthew Walsh 1353
81 Andrew Chrumka 1333
81 Ian Adamson 1333
83 Kyle Bruce 1261
84 David Ross 1241
85 Michael Buchholz 1174
86 Ross Mowat 1149
87 Andrew Boyd 1015
88 James Liley 895
89 Jack Hogg 865
90 Aqeel Rehman 832
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jamie Henderson 100.00 7 0
2 James Singh 100.00 5 0
3 Kenny Boyle 100.00 6 0
4 Owen Hadden 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Glyn Williams 1 1 100.00
1 Ian Prott 1 1 100.00
1 Kyle Bruce 1 1 100.00
1 Alan Clyne 1 1 100.00
1 Fraser McCann 1 1 100.00
1 Rory Richmond 1 1 100.00
1 David Munro 1 1 100.00
8 James Riches 3 4 75.00
9 Martin Robertson 2 4 50.00
9 Harry Barron 2 4 50.00
11 Aqeel Rehman 1 2 50.00
11 Jack Hogg 1 2 50.00
11 Alasdair Prott 1 2 50.00
11 Omar El Bokl 1 2 50.00
11 Matthew Walsh 1 2 50.00
16 Nathan Sharp 1 3 33.33
17 Daniel O'Sullivan 1 4 25.00
17 Ruadhri McDougall 1 4 25.00
19 John Meehan 1 5 20.00
20 Scott Hay 1 7 14.29
21 Craig Valente-Wallac… 6 0.00
21 Allan McKay 6 0.00
23 Andrew Glen 5 0.00
23 Douglas Emery 5 0.00
25 Alex Ralston 4 0.00
25 Mike Martin 4 0.00
25 Grant Gray 4 0.00
25 Fraser MacDonald 4 0.00
29 James Taylor 3 0.00
29 Adam Hunter 3 0.00
29 Garry McKay 3 0.00
29 Ross Mowat 3 0.00
29 Fraser Steven 3 0.00
29 Michael Ross 3 0.00
29 Chris Gray 3 0.00
36 Martin Ross 2 0.00
36 Matt Bedwell 2 0.00
36 Andrew Chrumka 2 0.00
36 Kevin Cheung 2 0.00
36 James Liley 2 0.00
36 Andrew Boyd 2 0.00
36 Kevin Moran 2 0.00
36 Barry Masson 2 0.00
36 Michael Buchholz 2 0.00
36 Pietro Gagliardini 2 0.00
36 Jesse Mills 2 0.00
36 Ian Adamson 2 0.00
36 Nairn McMaster 2 0.00
36 Oliver Millen 2 0.00
50 Allan Tasker 1 0.00
50 Tino Mackay Palacios 1 0.00
50 Dan Wareing 1 0.00
50 David Ross 1 0.00
50 Simon Boughton 1 0.00
50 Ali Mutch 1 0.00
50 Michael Shean 1 0.00
50 Chris Shinnie 1 0.00
50 Chris Ferguson 1 0.00
50 Blair Mckenzie 1 0.00
50 Rory Stewart 1 0.00
50 STUART GEORGE 1 0.00
50 Chris Leiper 1 0.00
50 Jacques Laas 1 0.00
50 Fergus Richards 1 0.00
50 James Singh 1 0.00
50 Andrew Roberts 1 0.00
50 Adam Lord 1 0.00
50 Nick Forrest 1 0.00
50 Kyle Gribben 1 0.00
Rating Variations
# Name Start End +/- Change
1 Martin Robertson 1471 1676 205
2 Jack Hogg 694 865 171
3 Scott Hay 1437 1578 141
4 Ross Mowat 1016 1149 133
5 Alasdair Prott 1815 1936 121
6 Rory Richmond 1494 1613 119
7 Harry Barron 1546 1635 89
8 Adam Hunter 1406 1491 85
9 Jesse Mills 1390 1471 81
10 Ruan Metz 1573 1653 80
11 James Liley 823 895 72
12 James Riches 1606 1677 71
13 Omar El Bokl 1566 1635 69
13 Ruadhri McDougall 1684 1753 69
15 Duncan Ross 1577 1642 65
16 Andrew Boyd 953 1015 62
17 Andrew Chrumka 1272 1333 61
18 Allan McKay 1423 1482 59
19 Michael Buchholz 1121 1174 53
20 Dan Wareing 1601 1645 44
21 Chris Shinnie 1865 1908 43
22 Andrew Glen 1646 1682 36
23 Nathan Sharp 1492 1528 36
24 John Meehan 1848 1882 34
25 Aqeel Rehman 800 832 32
25 Matthew Walsh 1321 1353 32
27 James Singh 1861 1892 31
28 Alan Clyne 2890 2920 30
29 Blair Mckenzie 1566 1595 29
30 Garry McKay 1777 1805 28
31 John Kynoch 1380 1407 27
32 Owen Hadden 1710 1734 24
33 David Munro 1585 1606 21
34 Fraser Steven 1607 1627 20
35 Glyn Williams 1602 1622 20
36 Jacques Laas 1759 1779 20
37 Fergus Richards 1933 1952 19
38 Douglas Emery 1644 1662 18
39 Kenny Boyle 1804 1820 16
40 Chris Leiper 1932 1947 15
41 Matt Bedwell 1837 1852 15
42 Ian Prott 1359 1373 14
43 Jamie Henderson 1959 1972 13
44 David Fallis 1629 1642 13
45 Kyle Bruce 1249 1261 12
46 Andrew Roberts 1399 1411 12
47 Craig Valente-Wallac… 1720 1728 8
48 Pietro Gagliardini 1674 1682 8
49 Matthew Stout 1694 1700 6
50 Fraser McCann 1777 1782 5
51 Ross McHoul 1812 1816 4
51 Kyle Gribben 1672 1676 4
53 Chris Ferguson 1872 1875 3
54 Daniel O'Sullivan 1660 1663 3
55 Mike Martin 1465 1468 3
56 Robert Downer 1945 1948 3
57 Michael Shean 1845 1847 2
58 Chris Gray 1797 1799 2
59 Barry Masson 1608 1610 2
60 Allan Hamer 1627 1628 1
60 STUART GEORGE 1996 1997 1
62 David Ross 1241 1241 0
62 Tom Ford 2498 2498 0
64 Ali Mutch 1916 1915 -1
65 Rory Stewart 2027 2025 -2
66 Douglas Kempsell 2014 2010 -4
67 Kevin Moran 1971 1965 -6
68 Fraser MacDonald 1683 1677 -6
69 Paul Bell 1981 1975 -6
70 Allan Tasker 1827 1817 -10
70 Grant Gray 1662 1652 -10
72 Nathan Lake 3827 3817 -10
72 Peter O'Hara 1903 1893 -10
74 Ralph Pompeus 1637 1627 -10
74 Stuart Pitt 1674 1664 -10
76 Alex Ralston 1764 1753 -11
77 James Taylor 1719 1705 -14
78 Oliver Millen 1503 1488 -15
78 Angus Woodward 2118 2103 -15
80 Martin Ross 1958 1941 -17
81 Ian Adamson 1351 1333 -18
82 Nick Forrest 1699 1678 -21
83 Adam Lord 1679 1652 -27
84 Nairn McMaster 1517 1486 -31
85 Adrian Richmond 1705 1668 -37
86 Gareth Brown 1671 1633 -38
87 Michael Ross 1912 1867 -45
88 Simon Boughton 1992 1945 -47
89 Kevin Cheung 1849 1777 -72
90 Tino Mackay Palacios 1720 1644 -76
Biggest Rating Gain from a Single Match
# Name Against Gain
1 James Riches Owen Hadden 30
1 Aqeel Rehman Chris Ferguson 30
1 Nathan Sharp Adrian Richmond 30
1 Jack Hogg David Fallis 30
1 Glyn Williams Daniel O'Sullivan 30
1 Scott Hay Ralph Pompeus 30
1 Kyle Bruce Ian Adamson 30
1 Alasdair Prott Michael Ross 30
1 Harry Barron Nick Forrest 30
1 Alan Clyne Nathan Lake 30
1 Rory Richmond Adam Lord 30
1 Matthew Walsh Peter O'Hara 30
13 Martin Robertson Fraser Steven 28
14 Fraser McCann Allan Tasker 9
14 Daniel O'Sullivan Kyle Gribben 9
16 Ruadhri McDougall Craig Valente-Wallac… 8
16 Omar El Bokl Gareth Brown 8
16 David Munro Fraser Steven 8
19 Craig Valente-Wallac… John Meehan 5
19 James Liley Fraser MacDonald 5
19 Andrew Glen Michael Ross 5
19 Allan McKay Adam Lord 5
19 Douglas Emery Garry McKay 5
19 Mike Martin Scott Hay 5
19 Jesse Mills Blair Mckenzie 5
19 Chris Gray James Singh 5
19 Kyle Gribben Ali Mutch 5
28 Kevin Moran Martin Ross 3
29 Matt Bedwell Kevin Moran 2
29 Andrew Chrumka Allan Hamer 2
29 Adam Hunter David Munro 2
29 Barry Masson Angus Woodward 2
29 Michael Buchholz Kyle Bruce 2
29 Ross Mowat Kenny Boyle 2
29 Nairn McMaster Omar El Bokl 2
29 Adam Lord Kenny Boyle 2
29 John Meehan Rory Stewart 2
29 Fraser MacDonald Simon Boughton 2
39 Jamie Henderson Martin Ross 1
39 Owen Hadden Tino Mackay Palacios 1
39 Allan Tasker Kevin Cheung 1
39 Kenny Boyle Alex Ralston 1
39 Fraser Steven Scott Hay 1
39 Douglas Kempsell Alasdair Prott 1
39 James Singh Michael Shean 1
39 Alex Ralston Douglas Emery 1
39 Garry McKay Alex Ralston 1
39 Rory Stewart Kevin Moran 1
39 Chris Leiper Chris Ferguson 1
39 Michael Shean Alex Ralston 1
39 Fergus Richards Chris Leiper 1
39 Matthew Stout Grant Gray 1
39 James Taylor Fraser Steven 1
39 Chris Ferguson Garry McKay 1
Loss Percentages
# Name Lost Played Loss %
1 Craig Valente-Wallac… 7 7 100.00
2 Allan McKay 6 6 100.00
3 Andrew Glen 5 5 100.00
3 Douglas Emery 5 5 100.00
5 Mike Martin 4 4 100.00
5 Grant Gray 4 4 100.00
7 Adam Hunter 3 3 100.00
7 Ross Mowat 3 3 100.00
7 Ian Adamson 3 3 100.00
10 Tino Mackay Palacios 2 2 100.00
10 Andrew Chrumka 2 2 100.00
10 James Liley 2 2 100.00
10 Andrew Boyd 2 2 100.00
10 Barry Masson 2 2 100.00
10 Michael Buchholz 2 2 100.00
10 Pietro Gagliardini 2 2 100.00
10 Jesse Mills 2 2 100.00
10 Kyle Gribben 2 2 100.00
10 Nairn McMaster 2 2 100.00
10 Nick Forrest 2 2 100.00
21 David Ross 1 1 100.00
21 Adrian Richmond 1 1 100.00
21 Ruan Metz 1 1 100.00
21 Ralph Pompeus 1 1 100.00
21 STUART GEORGE 1 1 100.00
21 Jacques Laas 1 1 100.00
21 Andrew Roberts 1 1 100.00
28 Michael Ross 5 6 83.33
28 Fraser Steven 5 6 83.33
30 Kevin Cheung 4 5 80.00
30 Adam Lord 4 5 80.00
32 Scott Hay 6 8 75.00
33 Chris Gray 3 4 75.00
34 Alex Ralston 4 6 66.67
34 Fraser MacDonald 4 6 66.67
34 Daniel O'Sullivan 4 6 66.67
37 Nathan Sharp 2 3 66.67
37 Oliver Millen 2 3 66.67
39 James Taylor 3 5 60.00
39 Garry McKay 3 5 60.00
39 Ruadhri McDougall 3 5 60.00
42 John Meehan 4 7 57.14
42 Harry Barron 4 7 57.14
44 Martin Ross 2 4 50.00
44 Allan Tasker 2 4 50.00
44 Matt Bedwell 2 4 50.00
47 Dan Wareing 1 2 50.00
47 Aqeel Rehman 1 2 50.00
47 Simon Boughton 1 2 50.00
47 Jack Hogg 1 2 50.00
47 Gareth Brown 1 2 50.00
47 Chris Shinnie 1 2 50.00
47 Blair Mckenzie 1 2 50.00
47 Nathan Lake 1 2 50.00
47 Peter O'Hara 1 2 50.00
47 Matthew Walsh 1 2 50.00
57 Martin Robertson 2 5 40.00
58 David Fallis 1 3 33.33
59 James Riches 2 7 28.57
59 Chris Leiper 2 7 28.57
61 Kevin Moran 2 8 25.00
61 Chris Ferguson 2 8 25.00
63 Owen Hadden 1 5 20.00
63 Omar El Bokl 1 5 20.00
63 Fergus Richards 1 5 20.00
66 Alasdair Prott 1 6 16.67
66 Ali Mutch 1 6 16.67
66 Rory Stewart 1 6 16.67
69 Michael Shean 1 7 14.29
70 James Singh 1 8 12.50
71 Jamie Henderson 0 10 0.00
72 Kenny Boyle 0 7 0.00
73 Douglas Kempsell 0 5 0.00
74 Paul Bell 0 4 0.00
74 Fraser McCann 0 4 0.00
76 Angus Woodward 0 3 0.00
76 Rory Richmond 0 3 0.00
78 David Munro 0 2 0.00
78 Glyn Williams 0 2 0.00
78 Ross McHoul 0 2 0.00
78 Alan Clyne 0 2 0.00
78 Kyle Bruce 0 2 0.00
83 Allan Hamer 0 1 0.00
83 Robert Downer 0 1 0.00
83 Ian Prott 0 1 0.00
83 John Kynoch 0 1 0.00
83 Tom Ford 0 1 0.00
83 Matthew Stout 0 1 0.00
83 Stuart Pitt 0 1 0.00
83 Duncan Ross 0 1 0.00