Mixed Division 2: From 7th January 2019
Teams Position Home Player(s) Away Player(s) Result
Coolhurst 2 vs. Finchley Manor 1 1 Olivier Gracia Lucas Cannistraci 1 - 3 12-10, 3-11, 9-11, 6-11
Coolhurst 2 vs. Finchley Manor 1 2 James Wilson James Bentick 3 - 2 6-11, 7-11, 11-4, 11-4, 11-5
Coolhurst 2 vs. Finchley Manor 1 3 justin dixon Gehan Fernando 3 - 0 11-9, 11-1, 11-5
Coolhurst 2 vs. Finchley Manor 1 4 Ben Claypole Paul Harrington 3 - 0 11-1, 11-5, 11-7
Coolhurst 2 vs. Finchley Manor 1 5 Ian Pagan Brendon Mounter 3 - 0 11-5, 11-4, 11-6
Cumberland 2 vs. Woodford Wells 1 1 Julian Soehnchen Phil Baker 3 - 1 11-9, 11-3, 7-11, 11-4
Cumberland 2 vs. Woodford Wells 1 2 Doug McKnight Stuart Cowie 1 - 3 7-11, 9-11, 12-10, 6-11
Cumberland 2 vs. Woodford Wells 1 3 Jono Sumner Elise Lazarus 0 - 3 6-11, 9-11, 7-11
Cumberland 2 vs. Woodford Wells 1 4 Charlie Bailey Zjelko Ivos 3 - 1 8-11, 11-4, 11-3, 11-8
Cumberland 2 vs. Woodford Wells 1 5 Tom Lee Mike O'Brien 3 - 1 10-12, 11-7, 11-8, 11-7
Westway 1 vs. Coolhurst 3 1 Daniel Easton Liam Dickson 2 - 3 11-8, 6-11, 11-7, 6-11, 9-11
Westway 1 vs. Coolhurst 3 2 Shahab Raza Tom Pond 1 - 3 6-11, 9-11, 11-7, 10-12
Westway 1 vs. Coolhurst 3 3 Andrew Larkin Richard Gourlay 3 - 1 11-6, 6-11, 11-4, 11-7
Westway 1 vs. Coolhurst 3 4 Olly Wade Thomas Selway Spencer 1 - 3 9-11, 8-11, 14-12, 5-11
Westway 1 vs. Coolhurst 3 5 Lliam Boyle Nathan Clarkson 1 - 3 4-11, 12-10, 6-11, 4-11
London Bridge vs. Oakleigh Park 1 1 Simon De Coninck Las Fernando 0 - 3 6-11, 10-12, 9-11
London Bridge vs. Oakleigh Park 1 2 Joe McTague Amar Shah 1 - 3 5-11, 11-8, 2-11, 11-13
London Bridge vs. Oakleigh Park 1 3 Tom Steibelt pasha kaul 1 - 3 4-11, 5-11, 11-8, 6-11
London Bridge vs. Oakleigh Park 1 4 Nathan McCarthy Kiran Nayee 1 - 3 3-11, 3-11, 11-3, 8-11
London Bridge vs. Oakleigh Park 1 5 Neil Raja David Bennett 3 - 0 11-7, 11-7, 11-4