Division 1: From 26th February 2020
Teams Position Home Player(s) Away Player(s) Result
Dumfries vs. Western 1 BEN HETHERINGTON Paul Cousins 3 - 1 11-4, 11-6, 6-11, 11-5
Dumfries vs. Western 2 Jonny Honeyman Kieran Pole 3 - 0 16-14, 12-10, 11-8
Dumfries vs. Western 3 Robin Ridley Trevor Almeida 3 - 1 9-11, 11-3, 11-9, 11-5
Dumfries vs. Western 4 Callum Neill Sam Peacock 3 - 1 11-3, 3-11, 11-9, 11-9
Dumfries vs. Western 5 Christopher McCutcheon Mirek Rousal 3 - 0 11-2, 11-4, 11-7
Giffnock vs. Newlands 1 James Singh Rory Stewart 1 - 3 11-5, 5-11, 3-11, 0-11
Giffnock vs. Newlands 2 Owen Hadden Victoria Bell 3 - 0 11-3, 11-9, 11-2
Giffnock vs. Newlands 3 Niall Morris Damien Whelan 3 - 0 11-6, 11-2, 11-6
Giffnock vs. Newlands 4 Stuart Pitt Peter O'Hara 1 - 3 6-11, 11-9, 7-11, 5-11
Giffnock vs. Newlands 5 Huzaifah Ali Angus Woodward 1 - 3 6-11, 4-11, 12-10, 1-11
Hamilton vs. Western 2 1 Matt Bedwell Richard King 3 - 0 11-7, 11-7, 11-7
Hamilton vs. Western 2 2 Kenny Boyle Hamish Foster 3 - 1 11-9, 9-11, 11-8, 11-6
Hamilton vs. Western 2 3 Calum Philip Paul Whiteley 3 - 0 11-8, 11-6, 11-5
Hamilton vs. Western 2 4 Chris McGeady Derek Manson 3 - 0 11-5, 11-9, 11-6
Hamilton vs. Western 2 5 Stephen Healy Fraser Ley 3 - 0 11-9, 11-5, 11-8
Newlands 2 vs. SSRC 1 David Fallis Jamie Henderson 0 - 3 7-11, 9-11, 5-11
Newlands 2 vs. SSRC 2 Lee Chambers Michael Ross 0 - 3 6-11, 3-11, 6-11
Newlands 2 vs. SSRC 3 Michael Cockburn Brian Robertson 1 - 3 11-7, 2-11, 3-11, 4-11
Newlands 2 vs. SSRC 4 Andrew Morris Chris Holt 1 - 3 7-11, 11-5, 6-11, 12-14
Newlands 2 vs. SSRC 5 John Singh Joseph Ewen 0 - 3 11-13, 10-12, 8-11
Strathgryffe vs. Glasgow University 1 Ruadhri McDougall Omar El Bokl 3 - 0 11-8, 13-11, 11-6
Strathgryffe vs. Glasgow University 2 David McCormick Steffan Gwyn 3 - 0 11-4, 11-6, 11-7
Strathgryffe vs. Glasgow University 3 Karl Hardy Dan Wareing 3 - 1 12-10, 8-11, 11-6, 11-8
Strathgryffe vs. Glasgow University 4 Findlay McDougall Sabrina Tengku Nur 3 - 0 11-4, 11-4, 11-7
Strathgryffe vs. Glasgow University 5 Chris Patrick Ben Stamp 3 - 1 11-8, 6-11, 11-9, 11-6
Whitecraigs LTC vs. Whitecraigs RC 1 Chris Murphy Andrew Glen 1 - 3 11-7, 8-11, 3-11, 5-11
Whitecraigs LTC vs. Whitecraigs RC 2 Oliver Millen Douglas Emery 1 - 3 11-2, 9-11, 3-11, 6-11
Whitecraigs LTC vs. Whitecraigs RC 3 Jason Broadberry Scott Hay 3 - 1 6-11, 11-5, 11-6, 11-6
Whitecraigs LTC vs. Whitecraigs RC 4 Cameron Colquhoun Adam Hunter 0 - 3 9-11, 10-12, 9-11
Whitecraigs LTC vs. Whitecraigs RC 5 Hamish Buchanan Allan McKay 2 - 3 11-6, 10-12, 11-9, 6-11, 6-11