Division 1: From 12th February 2020
Teams Position Home Player(s) Away Player(s) Result
Team Forster vs. Team Rutter 1 Joe Forster Bryan Woodward 3 - 0 11-8, 11-3, 11-1
Team Forster vs. Team Rutter 2 Rob Macdonald Hussein Hollands 2 - 3 13-11, 11-8, 8-11, 8-11, 10-12
Team Forster vs. Team Rutter 3 Dustin Linsdell Phil Croteau 3 - 1 12-10, 9-11, 11-9, 11-5
Team Forster vs. Team Rutter 4 Andrew Ambrozy Jeff McGregor 3 - 1 11-3, 8-11, 11-4, 11-8
Team Forster vs. Team Rutter 5 Jerome Wilkinson Ralph Berdan 3 - 0 11-5, 11-8, 11-1
Team Forster vs. Team Rutter 6 Sean Burns Alex O'Brien 3 - 0 11-4, 11-9, 11-8
Team Casey vs. Team Martyna 1 Joel Casey Cam Martyna 2 - 3 8-11, 7-11, 11-6, 11-6, 5-11
Team Casey vs. Team Martyna 2 Bryan Woodward Joel Vosburg 3 - 2 8-11, 10-12, 11-3, 11-8, 11-9
Team Casey vs. Team Martyna 3 Stan Tessmer Charlie Drummond 1 - 3 0-11, 6-11, 11-3, 5-11
Team Casey vs. Team Martyna 4 Darcy Nyrose Brett Martyna 2 - 3 11-7, 5-11, 11-6, 3-11, 5-11
Team Casey vs. Team Martyna 5 Adam Baldassarre Elliot DeRuiter 2 - 3 11-13, 11-8, 11-7, 6-11, 9-11
Team Casey vs. Team Martyna 6 Huw Williams Vladyslav Kovryga 3 - 2 1-11, 6-11, 11-4, 11-7, 11-8
Team Rowe vs. Team Edmonds 1 Martin Rowe Tomos Edmonds 3 - 0 11-6, 11-3, 11-3
Team Rowe vs. Team Edmonds 2 Nick Colvin Tyler Kristiansen 3 - 1 7-11, 11-6, 11-7, 12-10
Team Rowe vs. Team Edmonds 3 Steven Devries Gord Neilson 3 - 1 11-8, 11-4, 4-11, 11-7
Team Rowe vs. Team Edmonds 4 Warren Saari Ron Fretwell 3 - 1 8-11, 11-8, 11-3, 13-11
Team Rowe vs. Team Edmonds 5 Gus Adams Alan Jahnig 2 - 3 11-7, 3-11, 5-11, 11-8, 5-11
Team Rowe vs. Team Edmonds 6 Ralph Pybus Vladyslav Kovryga 0 - 3 5-11, 2-11, 8-11
Team Perrault vs. Team Regier 1 Tyler Perrault (PP) Struan Kilgour 3 - 1 9-11, 11-8, 11-4, 18-16
Team Perrault vs. Team Regier 2 Chris Henderson Sean Jaegli 2 - 3 11-3, 6-11, 3-11, 12-10, 4-11
Team Perrault vs. Team Regier 3 Ryan Vest Alan Uniat 1 - 3 9-11, 13-11, 1-11, 5-11
Team Perrault vs. Team Regier 4 Mike Halliwell Tim Crombie 3 - 0 11-6, 11-4, 11-7
Team Perrault vs. Team Regier 5 Michael Arding Tim Crombie 3 - 1 11-8, 4-11, 11-8, 11-5
Team Perrault vs. Team Regier 6 Rodney Goodchild Steve Berna 0 - 3 3-11, 5-11, 10-12
Team Braff vs. Team Kellett 1 Cam Martyna Braydon Kellett 1 - 3 2-11, 12-14, 11-7, 9-11
Team Braff vs. Team Kellett 2 Ryan Hucul Adam Benn 3 - 2 11-8, 11-13, 6-11, 11-5, 11-9
Team Braff vs. Team Kellett 3 Bob Hrasko Keith Lacey 3 - 2 9-11, 11-9, 11-9, 9-11, 11-9
Team Braff vs. Team Kellett 4 Mitch Martin Len Colman 3 - 1 11-5, 9-11, 11-6, 11-8
Team Braff vs. Team Kellett 5 Jeff McGregor Jason (Southpaw) Roett 3 - 2 11-8, 5-11, 7-11, 11-1, 11-8
Team Braff vs. Team Kellett 6 Scott Martyna Match Not Played 3 - 0 11-0, 11-0, 11-0