East Open 2018-19

Open Div 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh Sports Club 2 273 16 2 0
2 Colinton Castle 1 234 12 6 0
3 Grange 1 214 11 7 0
4 Heriot Watt University 1 213 9 9 0
5 Edinburgh Sports Club 1 210 9 9 0
6 Bridge of Allan 1 196 8 10 0
7 Watsonians 1 189 10 8 0
8 Edinburgh Sports Club 3 174 8 10 0
9 Waverley 1 124 4 14 0
10 Bridge of Allan 2 121 3 15 0
Open Div 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh University 1 283 17 1 0
2 Dalgety Bay 1 267 15 3 0
3 Edinburgh Sports Club 4 253 15 3 0
4 Heriot Watt University 2 221 11 7 0
5 Colinton Castle 2 213 10 8 0
6 Linlithgow 1 190 8 10 0
7 Watsonians 2 183 7 11 0
8 Grange 2 166 5 13 0
9 Linlithgow 2 77 1 17 0
10 Waverley 2 77 1 17 0
11 Dalgety Bay 2 (Withdrawn) 0 0 0 0
Open Div 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh Sports Club 5 285 16 2 0
2 Watsonians 3 234 12 6 0
3 Edinburgh Sports Club 6 230 11 7 0
4 Dunfermline 205 8 10 0
5 Colinton Castle 3 203 9 9 0
6 Grange 3 197 8 10 0
7 Kirkcaldy 1 188 9 9 0
8 Colinton Castle 4 186 8 10 0
9 Dean 1 156 4 14 0
10 Edinburgh University 2 133 5 13 0
Open Div 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bridge of Allan 3 250 13 5 0
2 Mamma's Pizzeria 230 12 6 0
3 Watsonians 4 225 12 5 0
4 Edinburgh Sports Club 7 220 12 5 0
5 Tyne 213 11 7 0
6 Grange 4 200 9 9 0
7 Dean 2 163 8 10 0
8 Waverley 3 153 5 13 0
9 Dunbar 141 4 14 0
10 Dalgety Bay 2 99 3 15 0
Open Div 5
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Hatton 283 16 4 0
2 Kirkcaldy 2 264 14 6 0
3 Heriot Watt University 3 262 14 6 0
4 Colinton Castle 5 260 15 5 0
5 Craigshill Xcite 223 13 7 0
6 Border Reivers 209 10 10 0
7 Linlithgow 3 207 9 11 0
8 Abercorn 183 8 12 0
9 Grange 5 172 6 14 0
10 Waverley 4 146 5 15 0
11 Heriot Watt University 4 71 0 20 0