Rankings: 2 Dec 2018 to 2 Dec 2019
Back to Publication
Filter Location:
Combined
MS Junior
1565 people
Pos. | Name | DOB | Member ID | Region | Points |
---|---|---|---|---|---|
1 | Khololwam MONTSI | 2002-11-20 | TSA021393 | WP | 1,180,000 |
2 | Dylan SALTON | 2002-09-09 | TSA021368 | GE | 1,054,900 |
3 | Damien NEZAR | 2002-06-05 | TSA020018 | EDEN | 757,400 |
4 | Carl ROOTHMAN | 2003-01-23 | TSA031331 | BOL | 747,900 |
5 | Nikolai HENSBERG | 2002-05-02 | TSA020682 | BOR | 711,100 |
6 | Alexander EDLEY | 2003-11-17 | TSA031344 | KZN | 684,400 |
7 | Devin BADENHORST | 2004-05-20 | TSA040043 | GN | 641,660 |
8 | Daniël WESSELS | 2003-05-23 | TSA031361 | EDEN | 638,350 |
9 | ANRO NEL | 2004-03-15 | TSA048680 | BOL | 625,530 |
10 | Albert KIRSTEN | 2002-05-14 | TSA021150 | GC | 619,500 |
11 | Andreas SCOTT | 2003-07-21 | TSA030009 | GC | 611,610 |
12 | Luc KOENIG | 2003-08-03 | TSA031353 | KZN | 606,860 |
13 | James EDLEY | 2003-11-17 | TSA031345 | KZN | 596,190 |
14 | Evert VAN SCHALKWYK | 2002-10-11 | TSA020157 | GC | 595,500 |
15 | William ZULCH | 2003-12-03 | TSA030063 | BOL | 584,480 |
16 | Wade HERMANUS | 2003-01-17 | TSA030893 | WP | 569,350 |
17 | Connor KRUGER | 2003-11-13 | TSA031128 | GN | 564,250 |
18 | LUAN KRIGE | 2002-01-25 | TSA021380 | BOL | 557,700 |
19 | Kyler HUGO | 2003-11-08 | TSA030207 | WP | 549,790 |
20 | Johann COETZEE | 2002-08-03 | TSA021365 | GN | 546,300 |
21 | Luke GEDULDT | 2002-04-30 | TSA20581 | WP | 540,700 |
22 | TATENDA MUTETWA | 2003-08-08 | TSA030012 | GE | 537,610 |
23 | TOM SLABBERT | 2002-09-08 | TSA 020548 | GN | 534,650 |
24 | Prince TSIANG | 2002-03-10 | TSA021272 | NWP | 523,050 |
25 | Aldan COETZEE | 2002-01-18 | TSA020371 | NWP | 522,350 |
26 | Leander PETERSEN | 2002-08-02 | TSA021154 | EDEN | 512,800 |
27 | Drikus DE JAGER | 2005-01-26 | TSA051310 | EDEN | 495,250 |
28 | Stephan Paul VILJOEN | 2003-04-19 | TSA030221 | FS | 491,750 |
29 | Jason SCHIMPER | 2003-05-26 | TSA031304 | FS | 489,670 |
30 | Joseph TOWNES | 2004-06-11 | TSA048320 | BOR | 489,300 |
31 | Lwazi NGWENYA | 2004-01-08 | TSA048660 | GC | 484,500 |
32 | Jason FOGLE | 2002-12-06 | TSA020528 | EDEN | 482,550 |
33 | Rohan Loubser | 2004-01-28 | TSA40024 | WP | 477,250 |
34 | Steyn DIPPENAAR | 2003-03-26 | TSA30068 | GN | 472,730 |
35 | Luca LINK | 2003-04-28 | TSA030656 | BOL | 470,915 |
36 | Aleksandar SIMOVSKI | 2004-04-15 | TSA040071 | GC | 469,200 |
37 | Thomas REY | 2003-10-01 | TSA031342 | KZN | 462,420 |
38 | Leonardo SOLA | 2005-06-07 | TSA050232 | BOL | 458,750 |
39 | Jordan GEORGIEV | 2006-01-20 | TSA061311 | GC | 448,650 |
40 | Wian ROOTHMAN | 2004-09-22 | TSA048423 | GC | 443,400 |
41 | Rynhard ROOTHMAN | 2003-01-31 | TSA030483 | GC | 440,370 |
42 | Francois VAN WYK | 2004-01-13 | TSA048635 | GN | 438,040 |
43 | Kyle Erwee | 2005-07-02 | TSA051292 | GN | 436,710 |
44 | DANIEL TAM | 2002-06-18 | TSA021416 | EP | 432,000 |
45 | WILLEM ROOSENSCHOON | 2003-07-07 | TSA031302 | GN | 429,580 |
46 | Logan STOLTZ | 2003-03-10 | TSA031355 | GE | 427,500 |
47 | Joshua EDGAR | 2002-08-22 | TSA021159 | KZN | 417,650 |
48 | Leo MATTHYSEN | 2006-07-26 | TSA061321 | WP | 409,630 |
49 | Stephen CLAASSEN | 2004-02-23 | TSA04794 | WP | 405,280 |
50 | Willem KNOESEN | 2003-05-23 | TSA031092 | WP | 404,200 |
51 | Guy VORWERK | 2006-05-17 | TSA060028 | KZN | 403,400 |
52 | FransWillem VAN DER MERWE | 2005-02-01 | TSA051295 | BOL | 401,620 |
53 | LOUIS GROBBELAAR | 2002-02-21 | TSA021177 | FS | 396,100 |
54 | Benjamin MACFARLAINE | 2004-07-26 | TSA048522 | WP | 394,405 |
55 | Matthew STUART | 2003-07-12 | TSA030049 | EP | 390,800 |
56 | Gustav HEFER | 2003-09-18 | TSA031349 | GC | 390,060 |
57 | Dohan CILLIERS | 2003-05-16 | TSA031022 | GC | 388,810 |
58 | Joshua VAN ZYL | 2002-11-27 | TSA021378 | GC | 387,200 |
59 | Yarona MORULE | 2004-03-12 | TSA040168 | WP | 386,910 |
60 | Henco DU PLOOY | 2002-11-26 | TSA020188 | MPUM | 382,450 |
61 | Calum JESTIN | 2004-07-18 | TSA048619 | KZN | 379,615 |
62 | Ethan Sibanda | 2004-06-11 | TSA048765 | Bulawayo | 379,000 |
63 | John COETZEE | 2005-08-11 | TSA051325 | BOL | 377,520 |
64 | Hayden CIGLER | 2003-07-30 | TSA031013 | GE | 372,700 |
65 | Cornel LIEBENBERG | 2005-09-29 | TSA050106 | FS | 369,590 |
66 | Jacques MIENY | 2002-03-14 | TSA021190 | WP | 368,500 |
67 | André VILJOEN | 2004-06-09 | TSA040607 | BOL | 368,200 |
68 | Jordan GANCHO | 2003-09-20 | TSA30056 | GE | 367,570 |
69 | Josh CRONJE | 2002-09-20 | TSA021381 | GC | 364,760 |
70 | Brandon RIESEBERG | 2005-02-02 | TSA051118 | EP | 363,770 |
71 | Ethan TERBLANCHE | 2002-11-24 | TSA020145 | GE | 362,850 |
72 | Mikaeel WOODMAN | 2003-05-31 | TSA031273 | WP | 362,200 |
73 | Jean Badenhorst | 2004-01-28 | TSA048607 | GN | 362,050 |
74 | Ernst GOUWS | 2004-01-13 | TSA048687 | GN | 361,700 |
75 | Anathi Nofotyo | 2006-03-29 | TSA060148 | WP | 361,420 |
76 | Willem DE WAAL | 2007-08-13 | TSA070074 | BOL | 357,000 |
77 | Daniel CROWIE | 2004-03-18 | TSA040282 | GC | 356,560 |
78 | Ethan GIBBONS | 2003-02-18 | TSA031369 | BOR | 355,500 |
79 | Taona MHWANDAGARA | 2003-03-29 | TSA031077 | GE | 348,050 |
80 | Marshall HULETT | 2004-07-16 | TSA048610 | KZN | 347,500 |
81 | Pieter Kotzé | 2007-07-02 | TSA071005 | BOL | 344,700 |
82 | Thio TSHIVHASE | 2003-12-13 | TSA031139 | GN | 343,800 |
83 | Sebastian MILLAN | 2003-04-11 | TSA031337 | WP | 342,400 |
84 | De Wet Du Plessis | 2002-01-19 | TSA021337 | BOL | 340,400 |
85 | Oliver NAUDE | 2004-05-17 | TSA040481 | KZN | 339,000 |
86 | Jonah ANDERSON | 2002-05-09 | TSA020635 | WP | 336,300 |
87 | Simanye Majeke | 2002-01-15 | TSA021486 | BOR | 335,150 |
88 | Connor Thomas DOIG | 2005-10-31 | TSA050068 | GC | 331,860 |
89 | Jayden PAKKIRI | 2005-05-27 | TSA051285 | GC | 329,660 |
90 | Jared GODFREY | 2002-12-12 | TSA021399 | WP | 327,800 |
91 | Francois HAASBROEK | 2003-04-14 | TSA031028 | FS | 326,870 |
92 | Boitshepo Maake | 2006-02-05 | TSA061299 | GE | 326,850 |
93 | Erich SULLWALD | 2002-02-21 | TSA021409 | LIM | 326,400 |
94 | Gareth Igesund | 2007-07-02 | TSA071140 | WP | 321,350 |
95 | Ben SCHOLTZ | 2007-03-14 | TSA071143 | FS | 320,560 |
96 | PETROS HATZIPANIS | 2002-04-15 | TSA021421 | GC | 319,930 |
97 | Lesego MOKGOETSI | 2002-10-25 | TSA020030 | GC | 319,550 |
98 | Jandré VILJOEN | 2005-01-03 | TSA051298 | GN | 316,400 |
99 | GERARD HENNING | 2004-03-26 | TSA048339 | FS | 315,530 |
100 | Sam MCQUIRK | 2002-03-08 | TSA021398 | BOR | 315,050 |
101 | Luke Carey | 2003-02-04 | TSA031334 | GC | 312,900 |
102 | Logan Gavin Engela | 2003-07-17 | TSA031285 | GC | 311,000 |
103 | Jamie HEAN | 2002-10-15 | TSA021181 | KZN | 309,290 |
104 | Takura MHWANDAGARA | 2006-03-09 | TSA061297 | GE | 309,120 |
105 | MICHAEL MOSTERT | 2005-08-17 | TSA051290 | EDEN | 306,750 |
106 | Damian MULLER | 2003-03-11 | TSA030230 | EDEN | 305,010 |
107 | Liam ELLIS | 2004-03-18 | TSA040251 | FS | 305,000 |
108 | Ryno Louw | 2003-08-28 | TSA031544 | FS | 303,375 |
109 | Marc KLEBER | 2005-10-21 | TSA050124 | BOL | 301,730 |
110 | Matthew HARRIS | 2002-10-31 | TSA020507 | GC | 300,050 |
111 | Paul-Daniël MEYER | 2004-09-06 | TSA048603 | BOL | 297,400 |
112 | Rechardt Von Wielligh | 2002-02-10 | TSA021199 | GN | 295,800 |
113 | Connor Doig | 2008-01-14 | TSA080015 | KZN | 290,610 |
114 | Charl VOS | 2005-08-12 | TSA051309 | GN | 286,880 |
115 | Benjamin SCOTT | 2004-08-16 | TSA048662 | GC | 285,820 |
116 | Daniel CALVER | 2005-08-23 | TSA051333 | GC | 282,960 |
117 | Marcel PETZER | 2002-10-17 | TSA020142 | EDEN | 280,950 |
118 | Codie VAN SCHALKWYK | 2002-04-22 | TSA021183 | GC | 280,100 |
119 | Daniel WATSON | 2004-11-01 | TSA048601 | KZN | 278,500 |
120 | Wernich ROSSOUW | 2006-08-24 | TSA061276 | MPUM | 276,550 |
121 | Dylan DU TOIT | 2004-12-08 | TSA048655 | GE | 276,400 |
122 | Tiaan HENNING | 2002-09-02 | TSA020308 | GC | 275,400 |
123 | Johan COETZEE | 2006-06-21 | TSA061060 | EP | 274,560 |
124 | MARTIN MOSTERT | 2005-08-17 | TSA051288 | EDEN | 271,590 |
125 | Reuben DE KLERK | 2007-03-01 | TSA070009 | NWP | 270,680 |
126 | Lian Du Toit | 2006-11-15 | TSA061376 | FS | 269,300 |
127 | Rethabile Rakgole | 2005-11-20 | TSA051138 | GE | 264,550 |
128 | Tyrone MNGUNI | 2002-07-11 | TSA021561 | GC | 264,350 |
129 | Caleb FYVIE | 2005-07-19 | TSA051049 | KZN | 264,115 |
130 | Nikhil Naidoo | 2005-01-12 | TSA050158 | BOR | 262,270 |
131 | Christiaan GROVE | 2005-09-23 | TSA051306 | GN | 262,085 |
132 | Jordan GERTSE | 2007-01-03 | TSA071183 | WP | 261,920 |
133 | Wian VAN DEN BERG | 2002-01-09 | TSA021376 | GN | 260,810 |
134 | Jean-Pierre VISAGIE | 2004-02-09 | TSA040427 | MPUM | 257,480 |
135 | Jake CARTER | 2002-09-11 | TSA020658 | KZN | 257,150 |
136 | Sebastiano SOLA | 2004-02-23 | TSA048674 | BOL | 254,910 |
137 | Reece Frye | 2002-10-31 | TSA021422 | WP | 254,380 |
138 | Nicholas VAN AKEN | 2003-07-18 | TSA031312 | WP | 253,870 |
139 | Mark BACKEBERG | 2004-05-07 | TSA048602 | WP | 253,255 |
140 | Goran KRIVOKAPIC | 2004-03-23 | TSA040417 | WP | 252,760 |
141 | Thato Chiloane | 2004-02-19 | TSA048869 | 251,080 | |
142 | Mazizi MATSHA | 2002-10-23 | TSA021412 | EP | 250,750 |
143 | Hamza Kana | 2003-12-19 | TSA031350 | NC | 249,780 |
144 | Ruben JOUBERT | 2004-06-14 | TSA040156 | BOL | 249,280 |
145 | Emil VILJOEN | 2005-03-31 | TSA050034 | EP | 248,390 |
146 | Peet KARSTEN | 2005-12-14 | TSA051145 | WP | 246,565 |
147 | Stephan du Plooy | 2006-11-22 | TSA061342 | FS | 246,250 |
148 | Karan VARYANI | 2004-03-01 | TSA048510 | KZN | 245,720 |
149 | John Bothma | 2008-02-01 | TSA081029 | KZN | 245,670 |
150 | Imaad Taliep | 2006-11-01 | TSA061138 | WP | 243,820 |
151 | James HART | 2006-07-20 | TSA061289 | GC | 243,490 |
152 | Xander Pienaar | 2007-03-02 | TSA071158 | EDEN | 242,090 |
153 | Thebe THITE | 2008-01-31 | TSA081050 | FS | 240,100 |
154 | Gerhard BOTHA | 2003-04-09 | TSA030437 | EP | 239,500 |
155 | Marno DU PLESSIS | 2002-10-29 | TSA020345 | GE | 237,250 |
156 | Caden Naicker | 2004-05-01 | TSA040588 | KZN | 237,000 |
157 | Wian VAN ZYL | 2004-01-30 | TSA04761 | FS | 236,760 |
158 | Fredrik Friberg | 2004-03-09 | TSA048717 | GC | 235,370 |
159 | James STUART | 2002-12-30 | TSA020416 | EP | 232,050 |
160 | Colby Paxinos | 2005-07-06 | TSA051314 | GN | 229,710 |
161 | Senthen REDDY | 2005-05-04 | TSA051012 | KZN | 228,780 |
162 | WILLIAM HERMELIN | 2005-05-19 | TSA051013 | KZN | 228,250 |
163 | Heinrich LINDEQUE | 2003-07-12 | TSA030759 | GN | 227,715 |
164 | Moeketsi MOKETE | 2007-01-19 | TSA071254 | GC | 226,160 |
165 | Nkosiyethu Gumede | 2003-02-01 | TSA031281 | KZN | 225,160 |
166 | Deon Kearns | 2003-08-05 | TSA030625 | NWP | 223,880 |
167 | Jaryd VISSER | 2004-09-01 | TSA04730 | WP | 217,520 |
168 | Jan BEUKES | 2003-09-09 | TSA031246 | GN | 214,830 |
169 | Maksim Mihic | 2007-06-15 | TSA071145 | GC | 214,000 |
170 | Eric NEL | 2005-04-04 | TSA051011 | FS | 213,310 |
171 | Mpho Leshoele | 2006-09-21 | TSA061393 | FS | 211,750 |
172 | Gordon Morrison | 2003-06-29 | TSA031405 | BOL | 210,880 |
173 | Nicholas REIS | 2006-01-09 | TSA061328 | GC | 210,855 |
174 | Ivan Koen | 2005-11-18 | TSA050331 | EDEN | 210,235 |
175 | Daniel Krige | 2005-01-28 | TSA051128 | WP | 209,170 |
176 | STUART VAN DER MERWE | 2005-02-24 | TSA050016 | GN | 207,230 |
177 | Chrisstian VILJOEN | 2007-05-02 | TSA070006 | EP | 206,060 |
178 | Keith Lindsay | 2004-06-05 | TSA040741 | EDEN | 204,590 |
179 | KONSTANTINOS HATZIPANIS | 2002-04-15 | TSA021420 | GC | 203,573 |
180 | Jake DOWNIE | 2005-05-07 | TSA051276 | BOL | 203,460 |
181 | Nathan TSAURA | 2007-12-03 | TSA071153 | GN | 203,200 |
182 | Christiaan Cronje | 2006-01-13 | TSA061257 | BOL | 202,690 |
183 | Stefan Stieger | 2008-07-10 | TSA081040 | BOL | 201,820 |
184 | Lyle ZALOUMIS | 2004-01-05 | TSA040714 | Bulawayo | 200,860 |
185 | Conrad Beneke | 2005-11-08 | TSA05508 | GN | 200,340 |
186 | Hanco BENADE | 2003-05-27 | TSA031091 | GN | 199,470 |
187 | Andrzej LUBASINSKI | 2005-08-01 | TSA051320 | GE | 199,160 |
188 | Cuan WESTERN | 2007-08-28 | TSA070077 | EDEN | 198,700 |
189 | Luca COUTINHO | 2002-04-11 | TSA020250 | GE | 197,800 |
190 | Alistair DICK-VERCAMMEN | 2002-07-12 | TSA021194 | GE | 197,533 |
191 | Luke BOSMAN | 2006-06-22 | TSA061284 | WP | 197,045 |
192 | Lieb DU RAAN | 2003-03-31 | TSA031144 | FS | 196,750 |
193 | Tiaan Nelson | 2006-01-20 | TSA061260 | NWP | 195,915 |
194 | Siyabonga Jaca | 2008-02-16 | TSA091027 | KZN | 194,660 |
195 | Henning EBERSOHN | 2002-03-28 | TSA021314 | GN | 194,650 |
196 | Fourie Vermeulen | 2007-09-11 | TSA071060 | FS | 194,560 |
197 | Mpho Masombuka | 2003-01-01 | TSA031602 | 194,500 | |
198 | Wijon STEYNBERG | 2004-03-18 | TSA040085 | GN | 193,850 |
199 | Raadi TALIEP | 2008-10-03 | TSA081019 | WP | 193,700 |
200 | Dylan MARX | 2003-05-09 | TSA031010 | Border / Eastern Province | 193,080 |
201 | Heinrich WASSERFALL | 2006-07-14 | TSA060017 | GC | 192,370 |
202 | Mikhail Briesies | 2003-12-02 | TSA031561 | BOL | 192,035 |
203 | Dawid Scholtz | 2007-08-22 | TSA071416 | BOL | 192,030 |
204 | Jean DU TOIT | 2007-09-20 | TSA071144 | GC | 191,180 |
205 | Simphiwe Ngwenya | 2007-04-11 | TSA091028 | KZN | 190,800 |
206 | Chris Johnson | 2007-05-29 | TSA071478 | KZN | 187,900 |
207 | Joshua Brooksbank-Bentel | 2002-10-05 | TSA021355 | GC | 187,610 |
208 | Rico Du Plessis | 2006-03-24 | TSA061287 | GC | 186,440 |
209 | Jaco SNYMAN | 2005-04-25 | TSA050162 | WP | 185,515 |
210 | Nicholas Hamilton | 2005-10-25 | TSA051192 | KZN | 185,505 |
211 | Joel Flisberg | 2006-12-15 | TSA061444 | WP | 184,750 |
212 | Jovan LUBBE | 2006-11-07 | TSA061293 | MPUM | 184,485 |
213 | Wynand Conradie | 2002-08-20 | TSA021269 | GC | 184,240 |
214 | Ethan LEE | 2003-03-04 | TSA031166 | GN | 184,225 |
215 | IGOR CILLIERS | 2003-05-19 | TSA030497 | GN | 183,375 |
216 | Kevin Kotze | 2004-05-20 | TSA048964 | GE | 183,005 |
217 | Kianu JONKER | 2002-07-22 | TSA021099 | EP | 182,750 |
218 | Hanru KRAUSE | 2006-03-08 | TSA061062 | FS | 182,700 |
219 | Haveshan CHETTY | 2002-01-27 | TSA021158 | KZN | 182,020 |
220 | Luca GRANVOGL | 2005-10-28 | TSA050374 | WP | 181,330 |
221 | Jayden SUMMERS | 2008-05-16 | TSA081045 | GN | 181,100 |
222 | Sinethemba Mgabhi | 2004-01-09 | TSA048916 | KZN | 180,895 |
223 | JACOBUS mouton | 2002-08-23 | TSA021469 | NWP | 180,220 |
224 | Geneil Alberts | 2003-05-07 | TSA030306 | GN | 180,165 |
225 | Matthew WILSON | 2006-04-24 | TSA061174 | KZN | 180,120 |
226 | Kallen RAMIAH | 2003-06-19 | TSA031024 | KZN | 180,020 |
227 | Thando TSHILI | 2007-05-07 | TSA071154 | KZN | 179,620 |
228 | Dian Naude | 2005-07-25 | TSA051555 | GC | 179,255 |
229 | Vaughn WEHMEYER | 2004-10-20 | TSA048677 | EP | 179,110 |
230 | Cameron Bennett | 2006-02-27 | TSA061588 | BOR | 178,650 |
231 | Gerald KRUGER | 2005-01-25 | TSA051327 | GN | 178,625 |
232 | Louis Bierman | 2006-08-16 | TSA071392 | WP | 178,500 |
233 | Daniel KNOTT | 2006-07-10 | TSA061052 | WP | 177,305 |
234 | Matthew BEZUIDENHOUT | 2006-09-19 | TSA061312 | GC | 176,550 |
235 | Daniel JAUSS | 2004-11-11 | TSA040636 | GC | 174,940 |
236 | Bogdan Mandic | 2008-09-01 | TSA081059 | FS | 174,790 |
237 | Kyle Nel | 2005-04-22 | TSA051392 | GC | 174,740 |
238 | Jaco SWIEGERS | 2004-06-08 | TSA048385 | NC | 174,350 |
239 | Lesedi Malapile | 2004-12-09 | TSA048727 | GE | 174,170 |
240 | Bogosi NKOLONYANE | 2004-02-23 | TSA048885 | Francistown | 174,110 |
241 | Nhlakanipho NGWENYA | 2008-09-15 | TSA081047 | GC | 173,640 |
242 | Damian SCHLEBUSCH | 2003-01-28 | TSA031015 | GN | 173,035 |
243 | Rudiger Dusselberg | 2005-09-28 | TSA051522 | GC | 172,830 |
244 | Louis UYS | 2005-07-26 | TSA051017 | EDEN | 172,810 |
245 | Richard KUNNEKE | 2004-03-25 | TSA040152 | EP | 171,890 |
246 | Jacques LE ROUX | 2003-03-13 | TSA030475 | GN | 171,030 |
247 | Christon Basson | 2003-11-05 | TSA031066 | GN | 170,903 |
248 | Alexander Hristov | 2006-01-02 | TSA061187 | GC | 170,770 |
249 | Johannes VAN DER WALT | 2003-01-02 | TSA031318 | GC | 169,640 |
250 | Van Zyl Delport | 2006-07-11 | TSA061341 | FS | 169,050 |
251 | Rhys Vorwerk | 2008-12-17 | TSA081011 | KZN | 169,030 |
252 | Aadil VALLY | 2007-07-07 | TSA070031 | GN | 168,900 |
253 | Zander PETZER | 2006-04-26 | TSA060065 | EDEN | 168,700 |
254 | Denzel SEETSO | 2005-04-24 | TSA051029 | NW | 168,100 |
255 | Rainier Hugo | 2003-09-03 | TSA031291 | NWP | 168,060 |
256 | Calvin Richardson | 2005-08-02 | TSA051608 | BOR | 168,040 |
257 | Ulrich KOCH | 2003-06-23 | TSA030769 | WP | 168,030 |
258 | MARK AGGENBACH | 2005-01-28 | TSA051680 | NWP | 168,000 |
259 | Erick Heyns | 2007-06-10 | TSA071354 | FS | 167,775 |
260 | NHLANHLA MDUNA | 2002-07-24 | TSA021224 | GC | 167,370 |
261 | TRISTAN DAMSEAUX | 2006-05-14 | TSA061451 | WP | 166,200 |
262 | Andre Diniz | 2006-10-23 | TSA061378 | GAU | 164,670 |
263 | Jodrian van der Merwe | 2003-05-06 | TSA031545 | FS | 163,935 |
264 | Daniel Markman | 2007-01-31 | TSA071148 | GE | 163,450 |
265 | Charl Henning | 2007-07-13 | TSA071315 | BOL | 163,020 |
266 | Lutkin KEMP | 2007-03-20 | TSA070046 | EP | 162,980 |
267 | Willem BREYTENBACH | 2006-04-13 | TSA061577 | EDEN | 162,740 |
268 | Gerhard VENTER | 2003-11-27 | TSA031234 | GC | 162,740 |
269 | Waldo BOSCH | 2003-06-18 | TSA031068 | GN | 162,450 |
270 | Ruan Keyter | 2007-08-27 | TSA071558 | GC | 162,400 |
271 | Günter Lubbe | 2005-01-01 | TSA051406 | GN | 162,070 |
272 | Yusuf PATTEL | 2005-11-10 | TSA050066 | KZN | 159,950 |
273 | Valentino CERONIO | 2005-05-23 | TSA051328 | GN | 159,870 |
274 | Muhammad VALLY | 2005-02-20 | TSA050109 | GN | 159,550 |
275 | Zander DE JAGER | 2006-09-15 | TSA061279 | GE | 159,550 |
276 | Junaid Erasmus | 2002-09-11 | TSA020997 | WP | 159,330 |
277 | vuyolwethu qeqe | 2004-03-03 | TSA048915 | EP | 159,170 |
278 | Benedict Badza | 2005-05-19 | TSA051100 | GAU | 158,880 |
279 | Milan Strydom | 2006-01-11 | TSA061252 | WP | 158,820 |
280 | Orbit Mlambo | 2004-11-26 | TSA048700 | WP | 158,323 |
281 | TRISTAN RANDALL | 2003-11-03 | TSA031568 | GC | 158,205 |
282 | Max KLEBER | 2004-05-15 | TSA040357 | BOL | 158,080 |
283 | Kamohelo Molapo | 2007-08-09 | TSA071532 | GC | 156,310 |
284 | Adam LOGIE | 2005-02-01 | TSA050210 | KZN | 155,500 |
285 | Tim Korsten | 2004-11-15 | TSA048697 | WP | 155,395 |
286 | Evan MARITZ | 2003-10-27 | TSA031351 | GN | 155,305 |
287 | Jordan Randall | 2002-06-20 | TSA021583 | GC | 153,615 |
288 | Rynard VAN DER LAAN | 2007-07-20 | TSA071175 | GN | 153,420 |
289 | Ditshego GOLELE | 2004-11-11 | TSA049023 | GN | 153,000 |
290 | JADON KOHLMEYER | 2005-04-05 | TSA051278 | GN | 152,830 |
291 | Jayden GERMAIN | 2002-12-21 | TSA010862 | WP | 152,450 |
292 | Thomas Tilney | 2005-01-08 | TSA051093 | WP | 152,220 |
293 | MARC POGGENPOEL | 2003-08-10 | TSA031368 | BOL | 152,075 |
294 | Joshua CROWIE | 2005-12-13 | TSA051238 | GC | 152,030 |
295 | Phephelo BLOSE | 2003-03-22 | TSA030899 | KZN | 151,760 |
296 | Kagiso SETLHODI | 2002-01-06 | TSA021562 | GC | 150,360 |
297 | Daniel Jeffery | 2003-01-08 | TSA031490 | GN | 149,440 |
298 | Roelof Rheeder | 2002-02-12 | TSA021359 | GN | 149,413 |
299 | Seth ARENDS | 2004-01-30 | TSA040350 | GC | 149,400 |
300 | Reinhardt Mostert | 2007-07-30 | TSA071418 | BOL | 149,100 |
301 | Aidan Goralsky | 2007-05-11 | TSA071066 | GE | 148,920 |
302 | Kwena MAPHAKA | 2006-04-08 | TSA060078 | GC | 148,785 |
303 | Junior CHIGARIRO | 2006-10-04 | TSA060171 | WP | 148,750 |
304 | ANGELO PHILIPPIDES | 2003-05-14 | TSA030406 | GC | 148,530 |
305 | Joshua Perry | 2007-08-31 | TSA071493 | GE | 148,040 |
306 | Shail CHETTY | 2003-02-07 | TSA030439 | KZN | 147,735 |
307 | Marno van der Merwe | 2007-01-05 | TSA071082 | BOL | 146,190 |
308 | Johan Labuschagne | 2006-03-19 | TSA061290 | GN | 145,490 |
309 | Sagen Hugo | 2006-05-25 | TSA061209 | WP | 143,080 |
310 | Burgert van Heerden | 2007-01-03 | TSA071347 | EP | 143,000 |
311 | JACQUES SLABBERT | 2006-02-20 | TSA060052 | MPUM | 142,550 |
312 | Luke OOSTHUIZEN | 2005-04-06 | TSA051016 | GC | 142,060 |
313 | Ian THOM | 2004-02-03 | TSA048335 | WP | 141,875 |
314 | Alex Dublin | 2008-02-21 | TSA081164 | WP | 141,240 |
315 | Ivan Beukes | 2007-10-17 | TSA071088 | EDEN | 138,655 |
316 | Tiaan Roberts | 2004-03-02 | TSA048620 | NWP | 137,243 |
317 | Christiaan van Rooyen | 2006-09-27 | TSA061452 | GC | 137,080 |
318 | Bryce Paxton | 2005-12-13 | TSA051089 | EP | 136,880 |
319 | Waldo MOOLMAN | 2002-08-10 | TSA021268 | NWP | 136,800 |
320 | Justin COWLEY | 2004-04-14 | TSA048656 | WP | 136,690 |
321 | Beukes Van den Berg | 2006-11-14 | TSA061217 | GN | 136,670 |
322 | Ludwig Du Toit | 2008-08-27 | TSA081056 | FS | 135,150 |
323 | Caleb BOUCHIER | 2004-04-12 | TSA040634 | BOR | 134,750 |
324 | Benjamin Olivier | 2002-07-12 | TSA021581 | KZN | 134,360 |
325 | Marko MILOSAVLJEVIC | 2006-08-30 | TSA001456 | GC | 133,685 |
326 | Herman Roux | 2007-09-13 | TSA071686 | WP | 133,600 |
327 | Buhle Qina | 2003-06-11 | TSA031553 | WP | 133,358 |
328 | Simon Liversage | 2006-05-17 | TSA061400 | NC | 132,900 |
329 | Heinrich Rootman | 2006-03-30 | TSA061018 | MPUM | 132,680 |
330 | Jared Pogir | 2007-10-26 | TSA071248 | GC | 132,410 |
331 | George Mpitso | 2003-12-18 | TSA031639 | GC | 131,540 |
332 | Ruben VAN ZYL | 2004-10-02 | TSA048629 | GC | 131,275 |
333 | Muller ESTERHUYSE | 2002-01-07 | TSA020678 | FS | 130,550 |
334 | Devilliers Lamprecht | 2008-12-23 | TSA081096 | EDEN | 130,470 |
335 | Ruan Strauss | 2007-03-13 | TSA071196 | EDEN | 130,030 |
336 | Josua Markram | 2006-04-30 | TSA061280 | GN | 129,960 |
337 | Jared Abrahams | 2004-06-11 | TSA048888 | GC | 129,770 |
338 | Hayden Loffler | 2004-01-03 | TSA048952 | MPUM | 129,435 |
339 | Christo Janeke | 2003-06-03 | TSA030380 | MPUM | 128,675 |
340 | Garrick Greeff | 2005-06-21 | TSA051592 | KZN | 128,650 |
341 | Connor VAN SCHALKWYK | 2004-11-27 | TSA048322 | GC | 127,600 |
342 | Pranav RAICHETTI | 2007-06-16 | TSA071048 | GC | 127,170 |
