Girls U18 Combined
Other Results
Date Event Draw Place Points
3 Nov 2019 2019119 Buffalo City Mini 3 GS 14 3 31,500
6 Oct 2019 2019109 EC Nelson Mandela Bay Mini 3 GS 12 3 21,750
29 Sep 2019 2019106 EDEN Sports Center Mini 5 GS 12 3 21,750
22 Sep 2019 2019097 EC NMB Cradock Mini 2 GS 12 2 24,650
11 Aug 2019 2019082 EC TNMB Brian Bands Mini 2 GS 12 2 24,650
28 Jul 2019 2019072 EDEN Sports Center Mini 4 GS 12 8 14,500
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 GS 12 2 24,650
10 Mar 2019 2019023 EC NMB Cradock Mini 1 GS 12 2 24,650
3 Mar 2019 2019018 EDEN Mini 2 GS 12 6 17,400
10 Feb 2019 2019012 EC BUFFALO CITY Mini 1 GS 12 2 24,650
27 Jan 2019 2019008 EDEN Mini 1 GS 12 10 11,600
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 15 15,660
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 30 9,280
Profile
Please sign in