Girls U18 Combined
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria GS 18 32 61,200
11 May 2019 Namibia Week 2 GS 18 8 85,000
3 May 2019 Namibia Week 1 GS 18 16 61,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 17 58,500
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 7 93,500
2 Mar 2019 NWU / RVTA ITF 2 GS 18 32 40,500
20 Jan 2019 2019005 GN Wilson Mini 1 WS 9 38,250
7 Jan 2019 2019002 GN Belgrave WS 5 55,250
21 Dec 2018 2018122 GN Baseline Racquets Summer WS 11 29,750
18 Dec 2018 2018121 GE Summer WS 5 55,250
Profile
Please sign in