WD
Other Results
Date Event Draw Place Points
27 Jul 2019 J4 Pretoria GD 18 16 61,200
20 Jul 2019 J4 Johannesburg GD 18 2 153,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WD 4 110,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WD 1 170,000
28 Jun 2019 Nottingham GD 18 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 18 8 90,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD 16 17,000
8 Jan 2019 2019001 Growthpoint EP Super 8 WD 2 144,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 WD 2 144,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WD 4 119,000
Profile
Please sign in