GS 12
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 12 4 48,800
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 7 45,650
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 14 1 61,000
14 Jul 2019 2019067 Free State Pro Kennex Mini 4 GS 16 9 18,900
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 1 58,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 3 43,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 6 34,800
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 4 42,700
2 Jun 2019 2019056 Free State Pro Kennex Mini 3 GS 16 7 23,100
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 10 26,680
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 3 43,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 3 43,500
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 2 49,300
Profile
Please sign in