WS
Other Results
Date Event Draw Place Points
26 Oct 2019 J5 Maputo GS 18 1 170,000
16 Aug 2019 J3 Harare GS 18 4 175,000
10 Aug 2019 J4 Harare GS 18 16 61,200
3 Aug 2019 J4 Harare GS 18 16 61,200
27 Jul 2019 J4 Pretoria GS 18 2 153,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WS 2 144,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 WS 2 144,500
18 Jun 2019 2019060 eThekwini Grand Prix WS 1 126,000
11 May 2019 Namibia Week 2 GS 18 8 85,000
3 May 2019 Namibia Week 1 GS 18 4 126,000
27 Apr 2019 Botswana Week 2 GS 18 4 119,000
20 Apr 2019 Botswana GS 18 8 85,000
16 Mar 2019 J5 Bulawayo GS 18 2 144,500
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 2 72,250
Profile
Please sign in