Boys U12 Combined
Other Results
Date Event Draw Place Points
3 Nov 2019 2019120 CT ProKennex Mini Masters BS 14 4 39,650
6 Oct 2019 2019108 Growthpoint Junior Masters BS 12 2 54,900
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BS 14 3 45,750
4 Aug 2019 2019076 CT ProKennex Mini 5 BS 14 2 35,700
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 12 2 49,300
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 12 3 43,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 12 3 43,500
26 May 2019 2019050 CT ProKennex Mini 4 BS 14 4 29,400
14 Apr 2019 2019033 PROKENNEX CT Mini 3 BS 14 1 42,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 3 51,850
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 12 1 29,000
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 1 58,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 1 58,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 2 49,300
Profile
Please sign in