FransWillem VAN DER MERWE

BS 16
Other Results
Date Event Draw Place Points
1 Dec 2019 2019127 EDEN Mini Masters BS 16 1 88,000
3 Nov 2019 2019120 CT ProKennex Mini Masters BS 14 2 51,850
6 Oct 2019 2019108 Growthpoint Junior Masters BS 14 7 60,720
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 14 5 53,950
24 Sep 2019 2019102 Cape Town Tennis Grand Prix BS 16 2 74,800
25 Aug 2019 2019088 Boland Sportsmans Warehouse Mini 3 BS 16 12 12,600
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 14 16 28,220
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 5 53,950
18 Jun 2019 2019058 Boland Grand Prix BS 14 1 61,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 4 70,400
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 34 24,070
3 Mar 2019 2019018 EDEN Mini 2 BS 16 1 60,000
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 16 5 27,300
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 16 12 18,000
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 8 41,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 9 53,120
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 2 74,700
2 Dec 2018 2018115 Eden MM BS 14 4 39,650
Profile
Please sign in