WS Junior
Other Results
Date Event Draw Place Points
17 Nov 2019 2019124 GN Wilson Mini 3 GS 14 4 29,400
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 GS 14 4 29,400
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 14 6 27,450
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 24 10,790
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 14 3 31,500
18 Aug 2019 2019085 GE Mini 1 GS 14 4 29,400
4 Aug 2019 2019075 Gauteng Central Winter GS 14 7 23,100
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 14 15 22,410
23 Jun 2019 2019062 GN Baseline Racquets Winter GS 14 16 10,500
18 Jun 2019 2019059 Gauteng East Grand Prix GS 14 16 15,250
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 GS 14 5 23,100
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 6 25,200
12 May 2019 2019045 GC Mini 1 GS 14 14 8,400
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 14 5 18,850
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 14 22 9,760
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 28 15,840
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 Qualifying 36 9,960
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 14 11 14,700
18 Dec 2018 2018121 GE Summer GS 14 12 12,600
15 Dec 2018 2018119 GC Summer GS 14 15 0
Profile
Please sign in