Rochelle PIENAAR
Womens Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
9 Dec 2018 | 2018 South Africa F3 | WS | 16 | 250,000 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | WS | 2 | 144,500 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 18 | 3 | 135,000 |
27 Jul 2019 | J4 Pretoria | GS 18 | 4 | 126,000 |
7 Sep 2019 | J4 Stellenbosch | GS 18 | 8 | 90,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | WS | 8 | 85,000 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | WD | 1 | 42,500 (25%) |
22 Sep 2019 | JA Cape Town | GD 18 | 16 | 36,250 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GD 18 | 4 | 31,500 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | WD | 4 | 29,750 (25%) |
27 Jul 2019 | J4 Pretoria | GD 18 | 8 | 22,500 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WD | 16 | 4,250 (25%) |
Total: | 997,250 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
20 Jul 2019 | J4 Johannesburg | GS 18 | 16 | 61,200 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | WS | 10 | 78,200 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WS | 9 | 81,600 |
Profile

Please sign in