WS
Other Results
Date Event Draw Place Points
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 WS 32 0
22 Sep 2019 JA Cape Town GS 18 32 127,600
7 Sep 2019 J4 Stellenbosch GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 21 26,250
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 16 2 74,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 21 33,390
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 WS 6 36,000
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 4 59,500
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 16 7 65,450
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 16 14 45,220
Profile
Please sign in