WS
Other Results
Date Event Draw Place Points
17 Nov 2019 2019124 GN Wilson Mini 3 WS 3 63,750
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 16 1 88,000
6 Oct 2019 2019108 Growthpoint Junior Masters GS 14 5 66,880
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 16 4 83,300
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 16 4 61,600
15 Sep 2019 2019094 GN Wilson Mini 2 GS 16 3 45,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 14 1 83,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 14 1 83,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 14 2 70,550
18 Jun 2019 2019060 eThekwini Grand Prix GS 16 6 36,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 14 5 57,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 14 4 58,100
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 16 5 27,300
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 14 1 83,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 14 2 70,550
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 14 4 58,100
Profile
Please sign in