Girls U14 Combined
Other Results
Date Event Draw Place Points
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 GS 12 1 42,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 17 18,850
18 Aug 2019 2019085 GE Mini 1 GS 14 6 17,400
4 Aug 2019 2019075 Gauteng Central Winter GS 12 16 2,900
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 GS 12 1 29,000
12 May 2019 2019045 GC Mini 1 GS 14 16 2,900
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 8 21,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 23 24,095
24 Mar 2019 2019028 GE Pulsit Electronics GS 12 3 21,750
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GS 12 4 20,300
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 14 15 4,350
20 Jan 2019 2019005 GN Wilson Mini 1 GS 14 13 7,250
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 19 11,890
15 Dec 2018 2018119 GC Summer GS 12 6 17,400
Profile
Please sign in