Girls U14 Combined
Other Results
Date Event Draw Place Points
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 GS 12 3 31,500
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 32 0
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 32 2,100
15 Sep 2019 2019094 GN Wilson Mini 2 GS 12 16 2,900
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 12 7 15,950
23 Jun 2019 2019062 GN Baseline Racquets Winter GS 12 9 13,050
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 12 10 11,600
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 31 2,520
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 GS 12 7 15,950
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 Gold 6 4,200
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 Gold 4 4,900
21 Dec 2018 2018122 GN Baseline Racquets Summer GS 12 Gold 6 4,200
Profile
Please sign in