MD
Other Results
Date Event Draw Place Points
22 Sep 2019 JA Cape Town BD 18 16 145,000
14 Sep 2019 J2 Stellenbosch BD 18 4 245,000
7 Sep 2019 J4 Stellenbosch BD 18 8 90,000
16 Aug 2019 J3 Harare BD 18 2 212,500
10 Aug 2019 J4 Harare BD 18 8 90,000
27 Jul 2019 J4 Pretoria BD 18 4 126,000
11 May 2019 Namibia Week 2 BD 18 8 85,000
13 Apr 2019 Africa Junior Championships U16 BD 16 8 90,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 16 16 12,600
9 Mar 2019 Brooklyn Union ITF BD 18 8 75,000
2 Mar 2019 NWU / RVTA ITF 2 BD 18 4 119,000
23 Feb 2019 Potchefstroom Week 1 BD 18 1 170,000
Profile
Please sign in