MD
Other Results
Date Event Draw Place Points
22 Sep 2019 JA Cape Town BD 18 16 145,000
7 Sep 2019 J4 Stellenbosch BD 18 8 90,000
27 Jul 2019 J4 Pretoria BD 18 4 126,000
20 Jul 2019 J4 Johannesburg BD 18 4 126,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 MD 4 119,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MD 16 37,500
11 May 2019 Namibia Week 2 BD 18 1 170,000
3 May 2019 Namibia Week 1 BD 18 4 126,000
27 Apr 2019 Botswana Week 2 BD 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BD 18 4 126,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MD 4 119,000
9 Mar 2019 Brooklyn Union ITF BD 18 4 175,000
2 Mar 2019 NWU / RVTA ITF 2 BD 18 1 170,000
23 Feb 2019 Potchefstroom Week 1 BD 18 2 144,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 MD 4 119,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MD 4 119,000
Profile
Please sign in