Girls U18 Combined
Other Results
Date Event Draw Place Points
6 Oct 2019 2019108 Growthpoint Junior Masters GS 18 4 144,000
14 Sep 2019 J2 Stellenbosch GS 18 16 119,000
27 Jul 2019 J4 Pretoria GS 18 8 90,000
20 Jul 2019 J4 Johannesburg GS 18 16 61,200
3 May 2019 Namibia Week 1 GS 18 16 61,200
20 Apr 2019 Botswana GS 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 6 108,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 32 0
9 Mar 2019 Brooklyn Union ITF GS 18 8 125,000
23 Feb 2019 Potchefstroom Week 1 GS 18 1 170,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 16 57,800
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 7 93,500
Profile
Please sign in