GS 14
Other Results
Date Event Draw Place Points
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 GS 14 20 23,240
6 Oct 2019 2019108 Growthpoint Junior Masters GS 12 6 43,920
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 4 40,600
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 14 9 27,450
25 Aug 2019 2019086 Free State Pro Kennex Mini 5 GS 16 7 23,100
4 Aug 2019 2019077 Noord Kaap Mini 3 GS 14 1 42,000
14 Jul 2019 2019067 Free State Pro Kennex Mini 4 GS 14 5 15,950
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 4 40,600
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 7 33,550
2 Jun 2019 2019056 Free State Pro Kennex Mini 3 GS 16 8 21,000
12 May 2019 2019044 Noord Kaap Mini 2 GS 14 2 35,700
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 5 46,360
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 5 37,700
3 Mar 2019 2019019 Free State Mini 2 GS 14 1 42,000
17 Feb 2019 2019014 NOORD KAAP Mini 1 GS 12 1 29,000
Profile
Please sign in