Girls U12 Combined
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GS 12 4 40,600
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 7 31,900
24 Sep 2019 2019102 Cape Town Tennis Grand Prix GS 12 9 18,900
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 14 2 35,700
11 Aug 2019 2019080 MP Grand Prix GS 12 1 42,000
4 Aug 2019 2019077 Noord Kaap Mini 3 GS 12 1 29,000
28 Jul 2019 2019073 MP Nut and Bolt GS 14 1 42,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 6 34,800
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 9 26,100
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 11 21,460
18 Jun 2019 2019060 eThekwini Grand Prix GS 12 7 23,100
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 12 2 24,650
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 12 2 24,650
12 May 2019 2019045 GC Mini 1 GS 12 3 21,750
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 6 25,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 22 25,010
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 22 14,500
17 Feb 2019 2019014 NOORD KAAP Mini 1 GS 12 4 20,300
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 3 21,750
27 Jan 2019 2019006 Free State Mini 1 GS 12 3 21,750
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 6 17,400
Profile
Please sign in