GS 17
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GS 14 18 18,260
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 3 43,500
24 Sep 2019 2019102 Cape Town Tennis Grand Prix GS 14 8 21,000
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 16 3 45,000
11 Aug 2019 2019080 MP Grand Prix GS 14 2 51,850
4 Aug 2019 2019077 Noord Kaap Mini 3 GS 14 2 35,700
28 Jul 2019 2019073 MP Nut and Bolt GS 16 2 51,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 5 37,700
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 7 31,900
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 7 31,900
18 Jun 2019 2019060 eThekwini Grand Prix GS 14 10 25,010
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 14 2 35,700
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 3 31,500
12 May 2019 2019045 GC Mini 1 GS 14 10 11,600
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 3 31,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 15 31,720
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 17 18,850
17 Feb 2019 2019014 NOORD KAAP Mini 1 GS 12 3 21,750
10 Feb 2019 2019013 GN Pro Kennex Mini 1 GS 12 2 24,650
27 Jan 2019 2019006 Free State Mini 1 GS 12 2 24,650
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 3 21,750
Profile
Please sign in