GS 17
Other Results
Date Event Draw Place Points
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 6 102,000
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 WS 5 110,500
20 Oct 2019 2019114 TUKS Open WS 1 85,000
6 Oct 2019 2019108 Growthpoint Junior Masters GS 16 2 113,400
7 Sep 2019 J4 Stellenbosch GS 18 16 61,200
30 Aug 2019 J5 Mauritius GS 18 16 57,800
11 Aug 2019 2019080 MP Grand Prix WS 1 126,000
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 16 3 89,250
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 16 1 119,000
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 WS 1 85,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 25 26,460
2 Mar 2019 NWU / RVTA ITF 2 GS 18 8 85,000
23 Feb 2019 Potchefstroom Week 1 GS 18 16 57,800
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 9 27,000
Profile
Please sign in