Womens Combined
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WS 1 170,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 1 170,000
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 WS 1 170,000
10 Nov 2019 2019122 Boland Mini Masters WS 1 126,000
6 Oct 2019 2019108 Growthpoint Junior Masters GS 18 3 153,000
24 Sep 2019 2019102 Cape Town Tennis Grand Prix WS 1 126,000
22 Sep 2019 JA Cape Town GS 18 32 127,600
7 Sep 2019 J4 Stellenbosch GS 18 8 90,000
25 Aug 2019 2019088 Boland Sportsmans Warehouse Mini 3 WS 1 85,000
20 Jul 2019 J4 Johannesburg GS 18 16 61,200
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 5 117,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WS 5 110,500
9 Mar 2019 Brooklyn Union ITF GS 18 16 85,000
2 Mar 2019 NWU / RVTA ITF 2 GS 18 1 170,000
23 Feb 2019 Potchefstroom Week 1 GS 18 4 119,000
Profile
Please sign in