Girls U14 Combined
Other Results
Date Event Draw Place Points
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 GS 14 Qualifying 1 0
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 GS 14 30 13,280
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 GS 14 Qualifying 1 0
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 GS 14 32 11,620
29 Sep 2019 2019106 EDEN Sports Center Mini 5 GS 12 5 18,850
24 Sep 2019 2019102 Cape Town Tennis Grand Prix GS 12 14 12,180
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 35 17,385
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 Qualifying 1 0
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 24 12,760
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 GS 12 Gold 4 4,900
27 Jan 2019 2019008 EDEN Mini 1 GS 12 Gold 1 7,000
Profile
Please sign in