Girls U14 Combined
Other Results
Date Event Draw Place Points
13 Oct 2019 2019111 MP Highveld Spring GS 12 2 24,650
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 Qualifying 34 7,540
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 12 25 5,040
23 Jun 2019 2019063 CT ProKennex Winter GS 12 12 9,570
28 Apr 2019 2019039 MP KPM Academy GS 12 6 17,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 Qualifying 65 10,828
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 Qualifying 41 5,510
Profile
Please sign in