Mens Combined
Other Results
Date Event Draw Place Points
19 Oct 2019 J5 Maputo BS 18 8 85,000
6 Oct 2019 2019108 Growthpoint Junior Masters BS 18 8 118,800
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix MS 12 41,580
11 Aug 2019 2019080 MP Grand Prix MS 3 94,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 MS 9 81,600
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 MS 7 93,500
18 Jun 2019 2019059 Gauteng East Grand Prix MS 3 94,500
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 16 57,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 18 55,800
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 24 68,400
16 Mar 2019 J5 Bulawayo BS 18 4 119,000
2 Mar 2019 NWU / RVTA ITF 2 BS 18 32 40,500
Profile
Please sign in