WS Junior
Other Results
Date Event Draw Place Points
3 Feb 2021 2021012 R100 000 KM Sport Premier Challenge WS 3 112,500
27 Jan 2021 2021007 GROWTHPOINT EC Nelson Mandela Bay Super 8 WS 1 170,000
6 Jan 2021 202034 Growthpoint KZN Super 8 GS 16 - Covid Rule 101,150
6 Jan 2021 202054 GROWTHPOINT Winelands Super 8 WS - Covid Rule 127,500
6 Jan 2021 202050 Growthpoint Gauteng East Super 8 GS 16 - Covid Rule 89,250
6 Jan 2021 202053 Growthpoint Gauteng Central Super 8 GS 16 - Covid Rule 119,000
11 Dec 2020 J5 CAPE TOWN GS 18 16 57,800
5 Dec 2020 J5 Johannesburg GS 18 8 85,000
22 Nov 2020 202045 EC Nelson Mandela Bay Mini 4 GS 18 1 85,000
5 Nov 2020 202034 Growthpoint KZN Super 8 GS 16 - Covid Rule 101,150
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation GS 18 4 126,000
28 Oct 2020 202035 Growthpoint FS Super 8 WS 4 119,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WS 5 110,500
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 3 127,500
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 WS 4 119,000
1 Dec 2019 2019127 EDEN Mini Masters WS 2 107,100
6 Oct 2019 2019108 Growthpoint Junior Masters GS 16 4 100,800
22 Sep 2019 2019097 EC NMB Cradock Mini 2 WS 1 85,000
7 Sep 2019 J4 Stellenbosch GS 18 32 25,200
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix WS 1 126,000
4 Aug 2019 2019076 CT ProKennex Mini 5 WS 1 85,000
28 Jul 2019 2019072 EDEN Sports Center Mini 4 WS 1 85,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 16 1 119,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 16 3 89,250
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 16 2 101,150
19 May 2019 2019048 EDEN Sports Center Mini 3 WS 2 72,250
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 5 81,900
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 9 57,120
Profile
Please sign in