WS
Other Results
Date Event Draw Place Points
22 Jan 2021 J5 Durban Week 1 GS 18 16 57,800
6 Jan 2021 202034 Growthpoint KZN Super 8 GS 16 - Covid Rule 77,350
6 Jan 2021 202050 Growthpoint Gauteng East Super 8 GS 16 - Covid Rule 71,400
5 Nov 2020 202034 Growthpoint KZN Super 8 GS 16 - Covid Rule 77,350
29 Feb 2020 Potchefstroom Week 2 GS 18 32 23,800
22 Feb 2020 J5 POTCHEFSTROOM GS 18 32 40,500
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix WS 8 63,000
11 Aug 2019 2019080 MP Grand Prix GS 16 1 88,000
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 16 6 71,400
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 16 5 77,350
18 Jun 2019 2019060 eThekwini Grand Prix GS 16 4 61,600
26 May 2019 2019053 NWP Pukke RVTA Mini 1 WS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 13 50,400
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 16 8 59,500
Profile
Please sign in