Mens Combined
Other Results
Date Event Draw Place Points
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MS 32 0
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 MS 6 102,000
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix MS 4 88,200
27 Jul 2019 J4 Pretoria BS 18 16 61,200
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
29 Jun 2019 Kigali Week 2 BS 18 16 57,800
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 18 70,500
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 24 39,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 12 104,400
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS Qualifying 1 0
Profile
Please sign in