WD
Other Results
Date Event Draw Place Points
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 GD 14 1 83,000
6 Jan 2021 202034 Growthpoint KZN Super 8 GD 12 - Covid Rule 5,800
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 GD 14 1 83,000
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 GD 14 2 70,550
5 Nov 2020 202034 Growthpoint KZN Super 8 GD 12 - Covid Rule 5,800
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation GD 12 4 42,700
28 Oct 2020 202035 Growthpoint FS Super 8 GD 12 8 29,000
8 Mar 2020 2020022 Free State Pro Kennex Mini 2 GD 16 4 42,000
16 Feb 2020 2020014 Noord Kaap Mini 1 GD 16 2 51,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GD 12 2 49,300
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GD 12 8 14,500
24 Sep 2019 2019102 Cape Town Tennis Grand Prix GD 12 4 29,400
11 Aug 2019 2019080 MP Grand Prix GD 12 1 42,000
4 Aug 2019 2019077 Noord Kaap Mini 3 GD 12 1 29,000
28 Jul 2019 2019073 MP Nut and Bolt GD 14 1 0
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 16 5,800
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 12 8 29,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GD 12 16 5,800
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GD 12 4 29,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 8 30,500
Profile
Please sign in