GD 14
Other Results
Date Event Draw Place Points
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 GD 14 8 41,500
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 GD 14 8 20,750
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 GD 14 8 41,500
1 Mar 2020 2020019 MP KPM Junior GD 12 1 29,000
16 Dec 2019 2019132 GE Summer GD 12 1 29,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GD 12 16 0
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GD 12 8 21,000
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN GD 12 4 18,850
18 Aug 2019 2019085 GE Mini 1 GD 12 1 29,000
11 Aug 2019 2019080 MP Grand Prix GD 12 2 35,700
28 Jul 2019 2019073 MP Nut and Bolt GD 12 4 18,850
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GD 12 16 5,800
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GD 12 4 40,600
23 Jun 2019 2019062 GN Baseline Racquets Winter GD 12 8 7,250
28 Apr 2019 2019039 MP KPM Academy GD 12 2 24,650
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GD 12 4 29,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 12 16 6,100
24 Mar 2019 2019028 GE Pulsit Electronics GD 12 4 18,850
Profile
Please sign in