MS
Other Results
Date Event Draw Place Points
8 Mar 2020 M25 POTCHEFSTROOM MS 16 353,553
17 Nov 2019 M15 Maputo MS 16 250,000
6 Oct 2019 M15 Pretoria MS 16 250,000
22 Sep 2019 JA Cape Town BS 18 32 127,600
7 Sep 2019 J4 Stellenbosch BS 18 8 90,000
27 Jul 2019 J4 Pretoria BS 18 4 126,000
20 Jul 2019 J4 Johannesburg BS 18 4 126,000
9 Jun 2019 2019054 GE Wilson 150,000 Challenge MS 2 135,000
11 May 2019 Namibia Week 2 BS 18 1 170,000
3 May 2019 Namibia Week 1 BS 18 4 126,000
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 16 57,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 16 61,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 8 118,800
Profile
Please sign in