Boys U14 Combined
Other Results
Date Event Draw Place Points
28 Feb 2021 2021011 KZN Mini 1 BS 14 3 31,500
7 Feb 2021 2021014 Free State Pro Kennex Mini 1 BS 14 4 29,400
24 Jan 2021 2021006 NWU Pukke RVTA Summer BS 14 2 35,700
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 BS 14 27 15,770
6 Jan 2021 202054 GROWTHPOINT Winelands Super 8 BS 14 - Covid Rule 18,260
6 Jan 2021 202050 Growthpoint Gauteng East Super 8 BS 12 - Covid Rule 12,760
6 Jan 2021 202053 Growthpoint Gauteng Central Super 8 BS 12 - Covid Rule 12,180
17 Dec 2020 202051 GROWTHPOINT Cape Town Tennis Super 8 BS 14 34 24,070
6 Dec 2020 202057 NWU RVTA Mini BS 14 8 21,000
1 Nov 2020 202037 KZN eThekwini Coca Cola ProKennex Grand Prix BS 14 10 25,010
28 Oct 2020 202034 Growthpoint KZN Super 8 BS 14 25 9,960
4 Oct 2020 202022 GN ProKennex Spring BS 14 13 10,500
8 Mar 2020 2020022 Free State Pro Kennex Mini 2 BS 14 6 25,200
2 Feb 2020 2020009 Free State Pro Kennex Mini 1 BS 14 9 18,900
26 Jan 2020 2020007 GN Wilson Mini 1 BS 14 11 14,700
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BS 14 51 18,700
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 BS 14 48 18,260
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 12 13 23,200
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 BS 14 7 15,950
4 Aug 2019 2019075 Gauteng Central Winter BS 14 Gold 4 7,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 12 25 12,180
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 12 18 12,760
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 14 Qualifying 35 7,250
18 Jun 2019 2019060 eThekwini Grand Prix BS 14 26 3,190
26 May 2019 2019053 NWP Pukke RVTA Mini 1 BS 14 9 13,050
12 May 2019 2019045 GC Mini 1 BS 12 6 17,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 50 13,115
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 14 22,040
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 Qualifying 1 0
Profile
Please sign in