Boys U14 Combined
Other Results
Date Event Draw Place Points
14 Feb 2021 2021016 Gauteng North Wilson Mini 1 BS 16 11 14,700
3 Feb 2021 2021012 R100 000 KM Sport Premier Challenge BS 14 1 73,000
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 BS 14 4 58,100
8 Jan 2021 2021001 Wilson GN Grand Prix BS 14 3 45,750
6 Jan 2021 202054 GROWTHPOINT Winelands Super 8 BS 12 - Covid Rule 31,900
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 BS 14 4 58,100
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 BS 14 5 53,950
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation BS 12 24 7,930
28 Oct 2020 202035 Growthpoint FS Super 8 BS 12 3 43,500
18 Oct 2020 202029 Gauteng Central Spring BS 14 3 31,500
15 Mar 2020 2020027 Gauteng North ProKennex Mini 1 BS 14 6 17,400
12 Jan 2020 2020002 R100 000.00 Pro Kennex International Premier Challenge BS 12 2 44,200
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 BS 12 3 43,500
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 BS 12 7 31,900
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 BS 12 3 43,500
17 Nov 2019 2019124 GN Wilson Mini 3 BS 14 10 11,600
27 Oct 2019 2019117 Growthpoint Atteridgeville Mini 3 BS 14 5 27,300
13 Oct 2019 2019111 MP Highveld Spring BS 12 1 29,000
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 12 9 27,840
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix BS 12 4 29,400
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 BS 14 6 17,400
4 Aug 2019 2019075 Gauteng Central Winter BS 14 15 4,350
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 12 8 29,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 12 11 21,460
18 Jun 2019 2019059 Gauteng East Grand Prix BS 12 5 27,300
9 Jun 2019 2019054 GE Wilson 150,000 Challenge BS 14 17 17,155
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 BS 12 1 29,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BS 14 9 13,050
12 May 2019 2019045 GC Mini 1 BS 12 3 21,750
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 BS 14 4 29,400
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 12 6 25,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 41 15,555
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 15 20,880
Profile
Please sign in