GS 15
Other Results
Date Event Draw Place Points
28 Feb 2021 2021019 Gauteng North Mini GS 16 5 27,300
14 Jan 2021 2021002 GN GROWTHPOINT Super 8 GS 14 17 19,505
6 Jan 2021 202034 Growthpoint KZN Super 8 GS 12 - Covid Rule 21,460
22 Dec 2020 202053 Growthpoint Gauteng Central Super 8 GS 14 5 53,950
17 Dec 2020 202050 Growthpoint Gauteng East Super 8 GS 14 4 58,100
5 Nov 2020 202034 Growthpoint KZN Super 8 GS 12 - Covid Rule 21,460
2 Nov 2020 202038 GROWTHPOINT Junior Nationals Entry By Invitation GS 12 2 51,850
28 Oct 2020 202035 Growthpoint FS Super 8 GS 12 3 43,500
4 Oct 2020 202022 GN ProKennex Spring GS 12 1 29,000
8 Mar 2020 2020022 Free State Pro Kennex Mini 2 GS 14 1 42,000
16 Feb 2020 2020014 Noord Kaap Mini 1 GS 16 4 42,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GS 12 4 40,600
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 12 7 31,900
24 Sep 2019 2019102 Cape Town Tennis Grand Prix GS 12 9 18,900
25 Aug 2019 2019087 GROWTHPOINT Soweto Mini 3 GS 14 2 35,700
11 Aug 2019 2019080 MP Grand Prix GS 12 1 42,000
4 Aug 2019 2019077 Noord Kaap Mini 3 GS 12 1 29,000
28 Jul 2019 2019073 MP Nut and Bolt GS 14 1 42,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 6 34,800
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 12 9 26,100
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 11 21,460
18 Jun 2019 2019060 eThekwini Grand Prix GS 12 7 23,100
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 12 2 24,650
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 12 2 24,650
12 May 2019 2019045 GC Mini 1 GS 12 3 21,750
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 6 25,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 22 25,010
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 22 14,500
Profile
Please sign in