Girls U18 Combined
Other Results
Date Event Draw Place Points
3 May 2019 Namibia Week 1 GS 18 16 61,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 18 32 25,200
24 Mar 2019 2019028 GE Pulsit Electronics WS 5 55,250
3 Mar 2019 2019019 Free State Mini 2 WS 3 63,750
10 Feb 2019 2019013 GN Pro Kennex Mini 1 WS 16 8,500
7 Jan 2019 2019002 GN Belgrave WS 6 51,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 WS 13 68,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS 15 61,200
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 WS Qualifying 1 0
14 Oct 2018 2018098 MP Highveld Spring GS 18 8 0
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix WS 12 37,800
12 Aug 2018 2018070 MP Grand Prix WS 7 69,300
29 Jul 2018 2018067 MP Nut and Bolt GS 18 3 63,750
14 Jul 2018 2018060 Growthpoint Super 8 GE WS 24 22,100
8 Jul 2018 2018059 Growthpoint Super 8 GC WS 14 49,300
1 Jul 2018 2018057 Growthpoint KZN Super 8 WS 14 49,300
Profile
Please sign in