GS 18
Other Results
Date Event Draw Place Points
26 May 2019 2019053 NWP Pukke RVTA Mini 1 GS 14 1 42,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 1 42,000
22 Apr 2019 2019035 EC Buffalo City Grand Prix GS 14 1 61,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 6 43,920
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 6 34,800
10 Feb 2019 2019012 EC BUFFALO CITY Mini 1 GS 14 1 42,000
20 Jan 2019 2019005 GN Wilson Mini 1 GS 12 2 24,650
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 7 31,900
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 7 31,900
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 8 29,000
14 Oct 2018 2018100 GN Mini Masters GS 12 4 27,300
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 12 3 31,500
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GS 12 4 29,400
16 Sep 2018 2018084 GN Wilson Mini 2 GS 12 3 21,750
19 Aug 2018 2018074 NWU Pukke RVTA Mini 1 GS 12 2 24,650
12 Aug 2018 2018070 MP Grand Prix GS 12 5 27,300
14 Jul 2018 2018060 Growthpoint Super 8 GE GS 12 10 23,780
8 Jul 2018 2018059 Growthpoint Super 8 GC GS 12 11 21,460
1 Jul 2018 2018057 Growthpoint KZN Super 8 GS 12 5 37,700
25 Jun 2018 2018055 KZN Coca Cola Grand Prix GS 12 4 29,400
Profile
Please sign in