- Sport:
- Tennis (Doubles)
- Tennis (Singles)
482
SportyHQ Rating
70%
Rating Confidence
12
Matches YTD
16
Matches All Time
Cara-Lee 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 328 | 1190 | 132,190 | |
WD | Tennis South Africa | Custom | 269 | 771 | 117,000 | |
GS 18 | Tennis South Africa | Custom | 280 | 1121 | 132,190 | |
GD 18 | Tennis South Africa | Custom | 226 | 723 | 117,000 | |
GS 16 | Tennis South Africa | Custom | 190 | 938 | 132,190 | |
GD 16 | Tennis South Africa | Custom | 150 | 598 | 117,000 | |
GS 14 | Tennis South Africa | Custom | 87 | 663 | 132,190 | |
GD 14 | Tennis South Africa | Custom | 71 | 422 | 117,000 | |
GS 12 | Tennis South Africa | Custom | 50 | 309 | 132,190 | |
GD 12 | Tennis South Africa | Custom | 47 | 266 | 117,000 | |
WS Junior | Tennis South Africa | Custom | 280 | 1121 | 132,190 | |
Womens Combined | Tennis South Africa | Custom | 314 | 1204 | 161,440 | |
Girls U16 Combined | Tennis South Africa | Custom | 180 | 813 | 161,440 | |
Girls U14 Combined | Tennis South Africa | Custom | 81 | 668 | 161,440 | |
Girls U12 Combined | Tennis South Africa | Custom | 48 | 313 | 161,440 | |
GS 13 | Tennis South Africa | Custom | 52 | 502 | 132,190 | |
GS 15 | Tennis South Africa | Custom | 133 | 907 | 132,190 | |
GS 19 | Tennis South Africa | Custom | 306 | 1145 | 132,190 | |
GS 17 | Tennis South Africa | Custom | 232 | 1051 | 132,190 | |
Girls U18 Combined | Tennis South Africa | Custom | 267 | 1136 | 161,440 |
More about Cara-Lee
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
-
Gauteng Tennis Association
Gauteng Central, Gauteng, ZA
Affiliated Clubs
-
Elarduspark Primary
Gauteng, ZA
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2019
- BNP Paribas RCS Rising Star Tennis Phase 2, Girls Draws
- 2019105 GROWTHPOINT GN Super 8, GS 12
- 2019103 GN Wilson-Ronmark Grand Prix, GS 12
- 2019094 GN Wilson Mini 2, GS 12
- 2019091 GE DAVEYTON TENNIS24SEVEN, GS 12
- 2019080 MP Grand Prix, GS 12
- 2019075 Gauteng Central Winter, GS 12
- 2019065 GROWTHPOINT Gauteng Central Super 8, GS 12
- 2019051 GROWTHPOINT Atteridgeville Mini 2, GS 12
- 2019038 GROWTHPOINT Atteridgeville Mini 1, GS 12
- 2019029 GROWTHPOINT JUNIOR NATIONALS
- 2019027 GROWTHPOINT Super 8 FS, GS 12 Qualifying
- 2019013 GN Pro Kennex Mini 1, GS 12 Gold
- Gauteng North Primary Schools Championships 2019
- 2019005 GN Wilson Mini 1
-
2018
-
2017
0 people have viewed your profile in the past 30 days.
Please sign in