- Sport:
- Tennis (Singles)
373
SportyHQ Rating
71%
Rating Confidence
47
Matches YTD
81
Matches All Time
Megan 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 413 | 1190 | 98,130 | |
GS 18 | Tennis South Africa | Custom | 357 | 1121 | 98,130 | |
GS 16 | Tennis South Africa | Custom | 252 | 938 | 98,130 | |
GS 14 | Tennis South Africa | Custom | 124 | 663 | 98,130 | |
GS 12 | Tennis South Africa | Custom | 23 | 309 | 98,130 | |
WS Junior | Tennis South Africa | Custom | 358 | 1121 | 98,130 | |
Womens Combined | Tennis South Africa | Custom | 382 | 1204 | 126,655 | |
Girls U14 Combined | Tennis South Africa | Custom | 112 | 668 | 126,655 | |
Girls U12 Combined | Tennis South Africa | Custom | 22 | 313 | 126,655 | |
GS 13 | Tennis South Africa | Custom | 75 | 502 | 98,130 | |
GS 15 | Tennis South Africa | Custom | 182 | 907 | 98,130 | |
GS 19 | Tennis South Africa | Custom | 388 | 1145 | 98,130 | |
GS 17 | Tennis South Africa | Custom | 303 | 1051 | 98,130 | |
Girls U18 Combined | Tennis South Africa | Custom | 327 | 1136 | 126,655 | |
WD | Tennis South Africa | Custom | 276 | 771 | 114,100 | |
GD 18 | Tennis South Africa | Custom | 232 | 723 | 114,100 | |
GD 16 | Tennis South Africa | Custom | 156 | 598 | 114,100 | |
GD 14 | Tennis South Africa | Custom | 77 | 422 | 114,100 | |
GD 12 | Tennis South Africa | Custom | 18 | 266 | 114,100 |
More about Megan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Menlopark Primary
Gauteng, ZA
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2020
-
2019
- 2019134 GROWTHPOINT Cape Town Tennis Super 8
- 2019129 GN ProKennex Summer
- 2019124 GN Wilson Mini 3, GS 12
- 2019094 GN Wilson Mini 2, GS 12
- 2019091 GE DAVEYTON TENNIS24SEVEN, GS 12
- 2019080 MP Grand Prix, GS 12
- 2019075 Gauteng Central Winter, GS 12
- 2019064 GROWTHPOINT Gauteng East Super 8, GS 12
- 2019062 GN Baseline Racquets Winter
- 2019059 Gauteng East Grand Prix, GS 12
- 2019043 MP VDL Tennis Lowveld Slam, GS 12
- 2019036 GC Wilson Marks Park Grand Prix
- 2019029 GROWTHPOINT JUNIOR NATIONALS
- 2019013 GN Pro Kennex Mini 1, GS 12 Gold
- 2019005 GN Wilson Mini 1
- 2019002 GN Belgrave, GS 12
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in