- Sport:
- Tennis (Doubles)
- Tennis (Singles)
228
SportyHQ Rating
15%
Rating Confidence
4
Matches YTD
6
Matches All Time
Naledi's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 571 | 1190 | 57,700 | |
GS 18 | Tennis South Africa | Custom | 503 | 1121 | 57,700 | |
GD 18 | Tennis South Africa | Custom | 415 | 723 | 44,950 | |
GS 14 | Tennis South Africa | Custom | 206 | 663 | 57,700 | |
GS 12 | Tennis South Africa | Custom | 52 | 309 | 57,700 | |
GD 12 | Tennis South Africa | Custom | 47 | 266 | 44,950 | |
WS Junior | Tennis South Africa | Custom | 505 | 1121 | 57,700 | |
Womens Combined | Tennis South Africa | Custom | 559 | 1204 | 68,938 | |
Girls U14 Combined | Tennis South Africa | Custom | 197 | 668 | 68,938 | |
Girls U12 Combined | Tennis South Africa | Custom | 49 | 313 | 68,938 | |
Girls U18 Combined | Tennis South Africa | Custom | 491 | 1136 | 68,938 | |
WD | Tennis South Africa | Custom | 475 | 771 | 44,950 | |
GS 16 | Tennis South Africa | Custom | 369 | 938 | 57,700 | |
GD 16 | Tennis South Africa | Custom | 349 | 598 | 44,950 | |
GD 14 | Tennis South Africa | Custom | 162 | 422 | 44,950 | |
GS 13 | Tennis South Africa | Custom | 128 | 502 | 57,700 | |
GS 15 | Tennis South Africa | Custom | 282 | 907 | 57,700 | |
GS 19 | Tennis South Africa | Custom | 540 | 1145 | 57,700 | |
GS 17 | Tennis South Africa | Custom | 439 | 1051 | 57,700 |
More about Naledi
Please sign in
Naledi's fans
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
-
Gauteng Tennis Association
Gauteng Central, Gauteng, ZA
Affiliated Clubs
-
Rooihuiskraal Tennis Club
Centurion, Gauteng North, Gauteng, ZA
-
Cornwall Hill Primary
Gauteng, ZA
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2019
- 2019132 GE Summer
- 2019129 GN ProKennex Summer
- 2019094 GN Wilson Mini 2, GS 12
- 2019080 MP Grand Prix, GS 12
- 2019073 MP Nut and Bolt , GS 12
- 2019051 GROWTHPOINT Atteridgeville Mini 2, GD 12
- 2019045 GC Mini 1, GS 12
- 2019038 GROWTHPOINT Atteridgeville Mini 1, GD 12
- 2019022 GROWTHPOINT SOWETO Mini 1, GS 12
- 2019013 GN Pro Kennex Mini 1, GS 12 Gold
- 2019005 GN Wilson Mini 1
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in