RACV Squash Box League
Box 1
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Wilson Lorimer |
|
|
|
|
2. | Andrew Brown |
|
|
|
|
3. | kasun abeysekera |
|
|
|
|
4. | Dylan Barry |
|
|
|
|
Box 2
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Phil Coyne |
|
|
|
|
2. | Eric Hardjo |
|
|
|
|
3. | Dale Hawkes |
|
|
|
|
4. | Mark Storie |
|
|
|
|
Box 3
1. | 2. | 3. | ||
---|---|---|---|---|
1. | Anthony Hamawi |
|
|
|
2. | Raoul Ray |
|
|
|
3. | Jake Barker |
|
|
|
Box 4
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | 1st John Daniell |
|
3-2 |
|
|
2. | 2nd Ian Wisel |
2-3 |
|
|
|
3. | Tim Boylan |
|
|
|
|
4. | Tony Abraham |
|
|
|
|
Box 5
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Andrew Knox |
|
|
|
|
2. | Geoff Chambers |
|
|
|
|
3. | Nathan Seaward |
|
|
|
|
4. | Robert Defazio |
|
|
|
|
Box 6
1. | 2. | 3. | 4. | ||
---|---|---|---|---|---|
1. | Adam Simpson |
|
|
|
|
2. | WUYI (Alan) WANG |
|
|
|
|
3. | Ashley Wicks |
|
|
|
|
4. | Mark Young |
|
|
|
|