State 3
Standings
1 | PAOC Bowden Brewing | 223 | 12 | 11 | 1 | 0 | % | |||
2 | Campbelltown Gray Matters Legal | 177 | 12 | 7 | 5 | 0 | % | |||
3 | Campbelltown HandlesPLUS | 162 | 12 | 6 | 6 | 0 | % | |||
4 | Somerton Blue | 161 | 12 | 6 | 6 | 0 | % | |||
5 | Next Generation Red | 159 | 12 | 6 | 6 | 0 | % | |||
6 | Next Generation Blue | 138 | 12 | 5 | 7 | 0 | % | |||
7 | Somerton Pink | 113 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 223 | 177 | 162 | 161 | 159 | 138 | 113 | |
7th Aug 2024 | 19 | 21 | 11 | 3 | BYE | 5 | 8 | All Results |
14th Aug 2024 | 18 | BYE | 8 | 16 | 8 | 16 | 6 | All Results |
21st Aug 2024 | 14 | 17 | 7 | 15 | 10 | BYE | 9 | All Results |
28th Aug 2024 | 18 | 6 | 17 | 18 | 7 | 6 | BYE | All Results |
4th Sep 2024 | 16 | 14 | BYE | 8 | 10 | 15 | 9 | All Results |
11th Sep 2024 | 17 | 6 | 7 | BYE | 18 | 13 | 6 | All Results |
18th Sep 2024 | BYE | 19 | 15 | 9 | 12 | 7 | 5 | All Results |
25th Sep 2024 | 22 | 19 | 19 | 5 | BYE | 2 | 5 | All Results |
2nd Oct 2024 | 16 | BYE | 18 | 23 | 1 | 6 | 8 | All Results |
16th Oct 2024 | 17 | 16 | 8 | 19 | 7 | BYE | 25 | All Results |
23rd Oct 2024 | 37 | 27 | 28 | 26 | 36 | 38 | BYE | All Results |
30th Oct 2024 | 21 | 9 | BYE | 3 | 15 | 9 | 15 | All Results |
6th Nov 2024 | 8 | 9 | 16 | BYE | 17 | 15 | 7 | All Results |
13th Nov 2024 | BYE | 14 | 8 | 16 | 18 | 6 | 10 | All Results |
SF 20th Nov 2024 | ||||||||
QF 27th Nov 2024 | ||||||||
GF 4th Dec 2024 |
Team Points Graph